Primary tabs
Draw 1. Friday January 18, 2013 9:00 am PST
| Vukich | 3 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin | H | 1 | 5 | 9 | 10 | 11 | |||||||
| Blank: 2 7 | |||||||||||||
| Hamilton | H | 1 | 3 | 4 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cucchiarelli | 5 | ||||||||||||
| Blank: 2 | |||||||||||||
| Anderson | H | 1 | 4 | 6 | 7 | 11 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman | 2 | 5 | 9 | 10 | |||||||||
| Blank: 3 8 | |||||||||||||
| Wapola | 4 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | H | 1 | 2 | 3 | 7 | 8 | 9 | ||||||
| Blank: 5 6 | |||||||||||||
| Stolt | 1 | 3 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellig | H | 2 | 5 | 7 | 9 | ||||||||
