Granite Curling Club of Seattle
January 17-21, 2013 - Completed
Primary tabs
This is the preliminary round for the National Championships. Six teams from this competition go on to the national championship.
Winning team in bold. Time is link to detailed scoring if available.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Friday | 9:00 am | A2. Vukich vs. Lin W:A9, L:B1 | A5. Cucchiarelli vs. Hamilton W:A10, L:B2 | A3. Anderson vs. Coleman W:A9, L:B1 | A6. Clark vs. Wapola W:A10, L:B2 | A4. Ellig vs. Stolt W:A8, L:B6 |
| 2:00 pm | A1. Kinney vs. Good W:A7, L:B4 | A8. Carlson vs. Stolt W:A12, L:B3 | A9. Lin vs. Anderson W:A11, L:B6 | |||
| 7:00 pm | B2. Cucchiarelli vs. Wapola W:B5, L:C2 | A10. Hamilton vs. Clark W:A12, L:B4 | B1. Vukich vs. Coleman W:B3, L:C1 | A7. George vs. Kinney W:A11, L:B5 | ||
| Saturday | 9:00 am | B3. Stolt vs. Coleman W:B7, L:C2 | B6. Ellig vs. Lin W:B8, L:C3 | B5. Kinney vs. Wapola W:B8, L:C1 | B4. Good vs. Hamilton W:B7, L:C4 | |
| 2:00 pm | A12. Carlson vs. Clark L:B10 | B7. Stolt vs. Hamilton W:B9, L:C5 | C1. Vukich vs. Wapola W:C3 | A11. George vs. Anderson L:B9 | C2. Cucchiarelli vs. Coleman W:C4 | |
| 7:00 pm | B8. Kinney vs. Lin W:B10, L:C6 | C3. Ellig vs. Vukich W:C5 | C4. Good vs. Cucchiarelli W:C6 | |||
| Sunday | 9:00 am | C5. Stolt vs. Vukich W:C7 | B10. Clark vs. Kinney L:C7 | B9. Anderson vs. Hamilton L:C8 | C6. Lin vs. Good W:C8 | |
| 2:00 pm | C8. Anderson vs. Lin | C7. Clark vs. Stolt | ||||
Flip for practice/rocks
