Granite Curling Club of Seattle
January 13-15, 2018 - Completed
Primary tabs
Teams - 5
Team Name | From | Members | W | L | DSC* |
---|---|---|---|---|---|
Men | |||||
Sieg | GCC | Lyle Sieg, Sam Galey, Steve Lundeen, Duane Rutan | 4 | 0 | 30.513 |
Shoesmith | GCC | John Shoesmith, Andrew Ernst, Edward Strachan, John Harrison | 2 | 2 | 43.007 |
Schatzman | GCC | Greg Schatzman, Aaron Thompson, Chris Sherry, Jeffrey Bruce | 0 | 4 | 63.177 |
Women | |||||
Konno | GCC | Miyo Konno, Christina Pastula, Aryn Grause, Nicole Samson | 3 | 0 | 63.270 |
Triolo | GCC | Gina Triolo, Arianna Rauliuk, Sheila Mariano, Melanie Zahn | 0 | 3 | 67.935 |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.