Granite Curling Club of Seattle
February 27 - March 3, 2019 - Completed
Primary tabs
|
In a close final, Cory Christensen and John Shuster defeated Vicky Persinger and Christopher Plys to win this championship and a trip to the World Championship in Stavanger, Norway in April. |
Teams - 12
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Pool A | |||||
| Christensen/Shuster | Duluth | Cory Christensen, John Shuster | 7 | 1 | Champion |
| Persinger/Plys | Fairbanks/Duluth | Vicky Persinger, Christopher Plys | 5 | 2 | Finalist |
| Anderson/Dropkin | Chaska/Duluth | Sarah Anderson, Korey Dropkin | 4 | 2 | Quarter-Finalist |
| Sinclair/Beighton | Chaska/Granite | Jamie Sinclair, Sean Beighton | 2 | 3 | |
| Anderson/McLean | Chaska/Granite | Taylor Anderson, Derrick McLean | 1 | 4 | |
| Moores/Wheeler | Denver | Clare Moores, Lance Wheeler | 0 | 5 | |
| Pool B | |||||
| Peterson/Polo | St Paul/Duluth | Tabitha Peterson, Joe Polo | 5 | 1 | SemiFinalist |
| Roth/Nernberger | Madison | Nina Roth, Kroy Nernberger | 4 | 3 | SemiFinalist |
| Hamilton | Madison | Becca Hamilton, Matt Hamilton | 3 | 3 | Quarter-Finalist |
| Walker/Leichter | St Paul/Broomstones | Monica Walker, Alex Leichter | 2 | 3 | |
| Good/Guy | Granite | Em Good, Mac Guy | 1 | 4 | |
| Stolt | St. Paul | Maureen Stolt, Peter Stolt | 1 | 4 | |
Last Update: 2025 Oct 29 10:04:20 pm PDT
