Primary tabs
Draw 4. Friday November 25, 2011 9:00 pm PST
| Cristin Clark Seattle GCC | 1 | 3 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Manser Lethbridge | H | 2 | |||||||||||
| Bilesky Royal City | 4 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Violette GCC | H | 1 | 2 | 3 | 6 | ||||||||
| Wes Craig Victoria | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield Royal City CC | 1 | 3 | |||||||||||
| Doug Kauffman Seattle GCC | H | 1 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harris Comox Valley | 2 | 4 | 5 | 7 | 8 | ||||||||
