Primary tabs
Draw 6. Saturday November 26, 2011 11:00 am PST
| Tom Violette GCC | H | 1 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield Royal City CC | 3 | 6 | |||||||||||
| Blank: 2 5 | |||||||||||||
| Cristin Clark Seattle GCC | 2 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Kauffman Seattle GCC | H | 1 | 3 | 5 | 6 | ||||||||
| Miki BC | H | 1 | 4 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Johnson Seattle GCC | 2 | 3 | 6 | 8 | |||||||||
| Blank: 5 | |||||||||||||
| Bromancing the Stone GCC | 1 | 3 | 4 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | H | 2 | 5 | 6 | |||||||||
| Blank: 7 | |||||||||||||
| Dave Manser Lethbridge | 3 | 4 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harris Comox Valley | H | 1 | 2 | ||||||||||
