Primary tabs
Draw 4. Saturday January 19, 2013 9:00 am PST
| Stolt | 2 | 4 | 5 | 6 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman | H | 1 | 3 | 7 | |||||||||
| Blank: 8 9 | |||||||||||||
| Lin | H | 1 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellig | 2 | 3 | 4 | 6 | 8 | 9 | |||||||
| Wapola | 1 | 2 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney | H | 3 | 4 | 6 | 7 | 9 | |||||||
| Hamilton | 2 | 3 | 7 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | H | 1 | 5 | 6 | |||||||||
| Blank: 4 | |||||||||||||
