Primary tabs
Draw 5. Saturday January 19, 2013 2:00 pm PST
| Carlson | H | 1 | 5 | 7 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 3 | 6 | 8 | ||||||||||
| Blank: 2 4 9 | |||||||||||||
| Hamilton | H | 1 | 4 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolt | 2 | 3 | 5 | 6 | |||||||||
| Wapola | H | 2 | 4 | 5 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vukich | 1 | 3 | 7 | 9 | 10 | ||||||||
| Blank: 6 | |||||||||||||
| George | 1 | 3 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | H | 2 | 5 | 7 | 8 | ||||||||
| Coleman | H | 7 | 9 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cucchiarelli | 2 | 3 | 4 | 5 | 6 | 8 | |||||||
| Blank: 1 | |||||||||||||
