Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Cristin Clark, Seattle GCC
Cristin Clark, Em Good, Elle Lebeau, Sharon Vukich
Record: 1-3
| Cristin Clark Seattle GCC | H | 1 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 2 | 3 | 5 | 7 | |||||||||
- Cristin shooting last rock against 5. Great slight bump.
| Cristin Clark Seattle GCC | 1 | 3 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Manser Lethbridge | H | 2 | |||||||||||
| Cristin Clark Seattle GCC | 2 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Kauffman Seattle GCC | H | 1 | 3 | 5 | 6 | ||||||||
| Sean Beighton Seattle Granite | 1 | 4 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristin Clark Seattle GCC | H | 2 | 5 | ||||||||||
| Blank: 3 | |||||||||||||
