Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Dave Manser, Lethbridge
Dave Manser, Bob Coleman, Todd McCann, Mike Mulroy
Record: 2-3
| Dave Manser Lethbridge | 1 | 4 | 6 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Violette GCC | H | 2 | 3 | 5 | 8 | ||||||||
- Not clear whether Tom's second rock is shot before he shoots - so he draws another
| Cristin Clark Seattle GCC | 1 | 3 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Manser Lethbridge | H | 2 | |||||||||||
| Dave Manser Lethbridge | 3 | 4 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harris Comox Valley | H | 1 | 2 | ||||||||||
| Dave Manser Lethbridge | H | 1 | 2 | 4 | 5 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | 3 | 6 | |||||||||||
| Dave Manser Lethbridge | 2 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Epp Victoria | 1 | 3 | 5 | 7 | 9 | ||||||||
