Year-End Classic

Granite Curling Club of Seattle

December 26-29, 2025 - Completed

Join us for a no-frills, end-of-year fun spiel focused on getting GCC teams quality ice time and warmed up for upcoming regional and national events. This spiel emphasizes preparation and reps over prizes or extras. Entry is $80 per team, with a maximum of 12 teams.

Draws are scheduled for Friday evening, two draws each on Saturday and Sunday, and an optional Monday morning draw for teams that are able to stay. A taco bar will be provided following the Sunday afternoon draw. The bar will be open for each of the three evening draws.

Teams listed first in a game will have 1st practice (at the listed starting game time) and throw YELLOW stones. Throw your 2 DSC shots immediately following your 9-minute practice. All teams have two 1st practices and two 2nd practices (Smith/Casey should flip for first practice if playing a 5th game). Timers will be there to practice their skills. Your team(s) will not be beholden to the time BUT I encourage you to play accordingly so that you'll be ready for your competition.

Games are 8 ends. If tied after 8 ends, go ahead and play an extra end. If you end your game early (before the 8th end), I encourage you to play a 1-end scenario situation (losing team from the game decides the situation). Standard "no-tick" rule is being played. This competition does not require competition heads but if you are getting ready for a National competition, I don't know why you wouldn't choose to use them since we're not playing for prizes in this event.

I encourage the more advanced teams to help the less advanced teams if asked... whether it be strategy or anything else. Please let me know if you have any questions!

see LSD and DSC for More Information.

Team DSC Calculation from LSDs

Team Fri 6:00 pm Sat 10:00 am Sat 4:00 pm Sun 10:00 am Sun 4:00 pm Mon 10:00 am DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Kauffman 35.1 121.2 7.7 73.7 57.0 61.8 48.4 59.7   23.6 199.6 54.24
Galey 36.9 190.5 39.8 85.2 60.5 13.4   199.6 43.6 47.2 9.8 58.54
Lehto 71.3 130.4 167.6 50.6 69.7 40.0 180.7 5.2   37.9 59.2 70.21
Casey 26.3 64.2 26.5 64.5 130.7 199.6 13.4 199.6 145.8 24.7   77.30
Anthe 5.8 199.6 68.0 199.6 33.8 41.7   41.5 199.6   84.29
Hester 57.7 173.2 44.1 199.6   44.6 58.3 199.6 37.2 199.6 12.7 91.89
K Pop Demon Hunter 93.4 199.6   113.7 34.3 199.6 39.6 141.8 165.8 45.3 68.4 100.21
Eriksen 119.1 199.6 115.1 85.3   17.7 103.1 199.6 199.6 32.8 31.5 100.42
Neumann   26.9 199.6 199.6 199.6 49.8 37.7 138.6 61.2   101.91
Lee 39.4 49.1   50.3 199.6 185.6 199.6 130.9 68.6   103.36
Smith, C. 117.6 83.4 199.6 58.5 199.6 33.3 80.7 199.6 73.2 199.6   116.17
Lowkey Hammer   96.3 199.6 90.3 199.6 119.2 199.6 161.2 19.9   126.59
By Team Member (w/ draw)
Team Member cw ccw
Kauffman 35.1 (1),7.7 (2),57.0 (3),48.4 (4),23.6 (6) 121.2 (1),73.7 (2),61.8 (3),59.7 (4),199.6 (6)
Galey 36.9 (1),39.8 (2),60.5 (3),199.6 (5),47.2 (6) 190.5 (1),85.2 (2),13.4 (3),43.6 (5),9.8 (6)
Lehto 71.3 (1),167.6 (2),69.7 (3),180.7 (4),37.9 (6) 130.4 (1),50.6 (2),40.0 (3),5.2 (4),59.2 (6)
Casey 26.3 (1),26.5 (2),130.7 (3),13.4 (4),145.8 (5) 64.2 (1),64.5 (2),199.6 (3),199.6 (4),24.7 (5)
Anthe 5.8 (1),68.0 (2),33.8 (3),41.5 (5) 199.6 (1),199.6 (2),41.7 (3),199.6 (5)
Hester 57.7 (1),44.1 (2),44.6 (4),199.6 (5),199.6 (6) 173.2 (1),199.6 (2),58.3 (4),37.2 (5),12.7 (6)
K Pop Demon Hunter 93.4 (1),113.7 (3),199.6 (4),141.8 (5),45.3 (6) 199.6 (1),34.3 (3),39.6 (4),165.8 (5),68.4 (6)
Eriksen 119.1 (1),115.1 (2),17.7 (4),199.6 (5),32.8 (6) 199.6 (1),85.3 (2),103.1 (4),199.6 (5),31.5 (6)
Neumann 26.9 (2),199.6 (3),49.8 (4),138.6 (5) 199.6 (2),199.6 (3),37.7 (4),61.2 (5)
Lee 39.4 (1),50.3 (3),185.6 (4),130.9 (5) 49.1 (1),199.6 (3),199.6 (4),68.6 (5)
Smith, C. 117.6 (1),199.6 (2),199.6 (3),80.7 (4),73.2 (5) 83.4 (1),58.5 (2),33.3 (3),199.6 (4),199.6 (5)
Lowkey Hammer 96.3 (2),90.3 (3),119.2 (4),161.2 (5) 199.6 (2),199.6 (3),199.6 (4),19.9 (5)

Last Update: 2026 Jan 27 9:16:49 am PST