Granite Curling Club of Seattle
November 6-8, 2009 - Completed
Primary tabs
Open Format. Maximum: 32 teams. Three event guarantee.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 6:00 pm | A3. Demlow vs. Pleasants W:A18, L:B2 | A2. Ernst vs. Lehto W:A17, L:B1 | A4. The Joes vs. The Bobs W:A18, L:B2 | A1. Pahl vs. Bromancing the Stone W:A17, L:B1 | A5. Hall vs. Skulec W:A19, L:B3 |
8:15 pm | A8. Coffin vs. Good W:A20, L:B4 | A7. Clark vs. El Tilker W:A20, L:B4 | A14. Marschall vs. Vukich (Jake) W:A23, L:B7 | A6. Melton vs. Liske W:A19, L:B3 | A10. Vukich (Sharon) vs. Halpenny W:A21, L:B5 | |
10:30 pm | A15. Johnson vs. Schaak W:A24, L:B8 | A11. Sieg vs. Konno W:A22, L:B6 | A9. Frosch vs. Sturgeon W:A21, L:B5 | A13. Calcagno vs. Smith (Greg) W:A23, L:B7 | A12. Metzger vs. Smith (Charles) W:A22, L:B6 | |
Sat | 8:00 am | B1. Bromancing the Stone vs. Lehto W:B9, L:C1 | B2. Demlow vs. The Joes W:B9, L:C2 | B3. Skulec vs. Melton W:B10, L:C3 | A16. Sweet vs. Brooms of Doom W:A24, L:B8 | B4. Clark vs. Good W:B10, L:C4 |
10:15 am | B6. Sieg vs. Metzger W:B11, L:C6 | A19. Hall vs. Liske W:A26, L:C6 | A17. Pahl vs. Ernst W:A25, L:C8 | B5. Sturgeon vs. Halpenny W:B11, L:C5 | A18. Pleasants vs. The Bobs W:A25, L:C7 | |
12:30 pm | B7. Smith (Greg) vs. Marschall W:B12, L:C7 | A21. Frosch vs. Vukich (Sharon) W:A27, L:C4 | A20. El Tilker vs. Coffin W:A26, L:C5 | A22. Konno vs. Smith (Charles) W:A27, L:C3 | B8. Johnson vs. Sweet W:B12, L:C8 | |
2:45 pm | A25. Ernst vs. The Bobs W:A29 | A23. Calcagno vs. Vukich (Jake) W:A28, L:C2 | A24. Schaak vs. Brooms of Doom W:A28, L:C1 | C6. Liske vs. Metzger W:C11 | ||
5:00 pm | C3. Smith (Charles) vs. Skulec W:C10 | C8. Pahl vs. Sweet W:C12 | C4. Frosch vs. Good W:C10 | C7. Pleasants vs. Marschall W:C12 | C5. El Tilker vs. Halpenny W:C11 | |
7:30 pm | C2. Calcagno vs. The Joes W:C9 | C1. Brooms of Doom vs. Bromancing the Stone W:C9 | A27. Vukich (Sharon) vs. Konno W:A30 | A28. Vukich (Jake) vs. Schaak W:A30 | A26. Hall vs. Coffin W:A29 | |
9:45 pm | B10. Melton vs. Clark W:B13 | B12. Smith (Greg) vs. Johnson W:B14 | B11. Sturgeon vs. Sieg W:B14 | B9. Lehto vs. Demlow W:B13 | C10. Smith (Charles) vs. Frosch W:C13 | |
Sun | 8:30 am | C11. El Tilker vs. Metzger W:C14 | A30. Vukich (Sharon) vs. Vukich (Jake) W:A31 | C12. Pleasants vs. Sweet W:C14 | A29. The Bobs vs. Hall W:A31 | C9. Bromancing the Stone vs. The Joes W:C13 |
11:00 am | C13. The Joes vs. Smith (Charles) W:C15 | C14. El Tilker vs. Pleasants W:C15 | B13. Demlow vs. Clark W:B15 | B14. Sturgeon vs. Johnson W:B15 | ||
2:00 pm | B15. Demlow vs. Johnson | A31. The Bobs vs. Vukich (Jake) | C15. The Joes vs. El Tilker |
Last Update: 2024 Dec 3 8:52:23 am PST