Granite Curling Club of Seattle
October 2-4, 2009 - Completed
Primary tabs
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 6:30 pm | A8. Lawson vs. Brooms of Doom W:A13, L:B3 | A5. Sommer vs. McLean W:A11, L:B2 | A9. Johnson vs. Smith W:A13, L:B3 | A6. Cornfield vs. Vukich W:A12, L:B2 | |
9:00 pm | A1. Guzman vs. Nordlund W:A10, L:B4 | A7. Gallant vs. Shoesmith W:A12, L:B5 | A2. Bromance vs. Merrifield W:A10, L:B4 | A3. Schaak vs. Pleasants W:A14, L:B1 | A4. Demlow vs. Denns W:A11, L:B1 | |
Sat | 10:00 am | B1. Schaak vs. Denns W:B5, L:C3 | A10. Nordlund vs. Bromance W:A14, L:C2 | B3. Brooms of Doom vs. Smith W:B6, L:C1 | B4. Guzman vs. Merrifield W:B6, L:C3 | |
1:00 pm | B2. Sommer vs. Cornfield W:B7, L:C1 | A13. Lawson vs. Johnson W:A15, L:C6 | A12. Vukich vs. Shoesmith W:A15, L:C4 | A11. Demlow vs. McLean W:A16, L:C2 | ||
3:30 pm | C2. Bromance vs. Demlow W:C7 | C3. Denns vs. Merrifield W:C6 | A14. Pleasants vs. Nordlund W:A16, L:C4 | B5. Gallant vs. Schaak W:B7, L:C5 | C1. Cornfield vs. Smith W:C5 | |
8:00 pm | C5. Gallant vs. Smith W:C7 | A16. McLean vs. Pleasants W:A17 | C6. Lawson vs. Merrifield W:C8 | A15. Shoesmith vs. Johnson W:A17 | C4. Vukich vs. Nordlund W:C8 | |
Sun | 11:00 am | C8. Vukich vs. Merrifield W:C9 | B7. Sommer vs. Schaak W:B8 | B6. Brooms of Doom vs. Guzman W:B8 | C7. Demlow vs. Gallant W:C9 | |
2:00 pm | C9. Demlow vs. Merrifield | A17. Johnson vs. McLean | B8. Guzman vs. Schaak |
Last Update: 2024 Dec 3 9:25:06 am PST