Granite Curling Club of Seattle
November 5-7, 2010 - Completed
Primary tabs
Open Spiel, 32 team limit, Friday night draws at 6:00, 8:15 and 10:30pm
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 6:00 pm | A3. Trapped Under Ice vs. Where's my beer? W:A18, L:B2 | A2. John Rasmussen vs. Tom Violette W:A17, L:B1 | A4. Pat Sweet vs. Steven Demlow W:A18, L:B2 | A1. Shelby Sweet vs. Thibodeaux W:A17, L:B1 | A5. El Guz vs. Miyo Konno W:A19, L:B3 |
8:15 pm | A8. Ryan Pecha vs. Mabbatt W:A20, L:B4 | A7. Robertson vs. Melton W:A20, L:B4 | A14. Brady Clark vs. Jake Vukich W:A23, L:B7 | A6. Double on the Rocks vs. Bryan Mathews W:A19, L:B3 | A10. Richard vs. Fairley W:A21, L:B5 | |
10:30 pm | A15. Schaak Attack vs. Betty Kozai W:A24, L:B8 | A11. Team Good vs. Davinna Ohlson Kong W:A22, L:B6 | A9. Craig Webster vs. Pleasant Potter W:A21, L:B5 | A13. Flying meeses vs. Ivy W:A23, L:B7 | A12. Macdonald vs. Art Placek W:A22, L:B6 | |
Sat | 8:00 am | B1. Shelby Sweet vs. Tom Violette W:B9, L:C1 | B2. Trapped Under Ice vs. Pat Sweet W:B9, L:C2 | B3. El Guz vs. Bryan Mathews W:B10, L:C3 | A16. Mike Calcagno vs. Charles Smith W:A24, L:B8 | B4. Robertson vs. Ryan Pecha W:B10, L:C4 |
10:15 am | B6. Davinna Ohlson Kong vs. Art Placek W:B11, L:C6 | A19. Miyo Konno vs. Double on the Rocks W:A26, L:C6 | A17. Thibodeaux vs. John Rasmussen W:A25, L:C8 | B5. Craig Webster vs. Fairley W:B11, L:C5 | A18. Where's my beer? vs. Steven Demlow W:A25, L:C7 | |
12:30 pm | B7. Flying meeses vs. Jake Vukich W:B12, L:C7 | A21. Pleasant Potter vs. Richard W:A27, L:C4 | A20. Melton vs. Mabbatt W:A26, L:C5 | A22. Team Good vs. Macdonald W:A27, L:C3 | B8. Betty Kozai vs. Charles Smith W:B12, L:C8 | |
2:45 pm | A25. John Rasmussen vs. Steven Demlow W:A29 | A23. Ivy vs. Brady Clark W:A28, L:C2 | A24. Schaak Attack vs. Mike Calcagno W:A28, L:C1 | C6. Double on the Rocks vs. Davinna Ohlson Kong W:C11 | ||
6:00 pm | C3. Team Good vs. Bryan Mathews W:C10 | C8. Thibodeaux vs. Charles Smith W:C12 | C4. Richard vs. Ryan Pecha W:C10 | C7. Where's my beer? vs. Flying meeses W:C12 | C5. Melton vs. Craig Webster W:C11 | |
8:15 pm | C2. Ivy vs. Trapped Under Ice W:C9 | C1. Mike Calcagno vs. Shelby Sweet W:C9 | A27. Pleasant Potter vs. Macdonald W:A30 | A28. Brady Clark vs. Schaak Attack W:A30 | A26. Miyo Konno vs. Mabbatt W:A29 | |
10:30 pm | B10. El Guz vs. Robertson W:B13 | B12. Jake Vukich vs. Betty Kozai W:B14 | B11. Fairley vs. Art Placek W:B14 | B9. Tom Violette vs. Pat Sweet W:B13 | C10. Team Good vs. Richard W:C13 | |
Sun | 8:00 am | C11. Craig Webster vs. Double on the Rocks W:C14 | A30. Macdonald vs. Brady Clark W:A31 | C12. Where's my beer? vs. Thibodeaux W:C14 | A29. Steven Demlow vs. Miyo Konno W:A31 | C9. Mike Calcagno vs. Ivy W:C13 |
10:30 am | C13. Ivy vs. Team Good W:C15 | C14. Double on the Rocks vs. Where's my beer? W:C15 | B13. Tom Violette vs. El Guz W:B15 | B14. Art Placek vs. Betty Kozai W:B15 | ||
1:00 pm | B15. Tom Violette vs. Betty Kozai | A31. Steven Demlow vs. Macdonald | C15. Team Good vs. Double on the Rocks |
Last Update: 2024 Dec 26 5:46:26 am PST