Granite Curling Club of Seattle
June 11-13, 2010 - Completed
Primary tabs
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 6:00 pm | A3. Reinheitsgebot vs. Keith Schreiber W:A18, L:B2 | A2. Sharon Vukich vs. The Boys W:A17, L:B1 | A4. Jim Sullivan vs. Mijung Wick W:A18, L:B2 | A1. Ryan Zack vs. Darren Lehto W:A17, L:B1 | A5. El Guz vs. Doug Lawson W:A19, L:B3 |
8:15 pm | A8. Krake Rink vs. Mary Melton W:A20, L:B4 | A7. Ray Melton vs. Sweet W:A20, L:B4 | A9. Jake Vukich vs. James Pleasants W:A21, L:B5 | A6. Schaak vs. Sean Ramsay W:A19, L:B3 | A10. Clark vs. Hall W:A21, L:B5 | |
10:30 pm | A15. Burmeister vs. Charles Smith W:A24, L:B8 | A11. Em Good vs. Dave Longbrake W:A22, L:B6 | A14. Brenda Nordin vs. Kozai W:A23, L:B7 | A13. Steven Demlow vs. Jim Smoltz W:A23, L:B7 | A12. McPhee vs. Calcagno W:A22, L:B6 | |
Sat | 8:00 am | B1. Ryan Zack vs. The Boys W:B9, L:C1 | A19. Doug Lawson vs. Schaak W:A26, L:C6 | B3. El Guz vs. Sean Ramsay W:B10, L:C3 | A16. Van Wieringen vs. Arnie Iwanick W:A24, L:B8 | B4. Ray Melton vs. Mary Melton W:B10, L:C4 |
10:15 am | B6. Em Good vs. McPhee W:B11, L:C6 | B2. Reinheitsgebot vs. Jim Sullivan W:B9, L:C2 | A17. Darren Lehto vs. Sharon Vukich W:A25, L:C8 | B5. Jake Vukich vs. Hall W:B11, L:C5 | A18. Keith Schreiber vs. Mijung Wick W:A25, L:C7 | |
12:30 pm | B7. Jim Smoltz vs. Kozai W:B12, L:C7 | A21. James Pleasants vs. Clark W:A27, L:C4 | A20. Sweet vs. Krake Rink W:A26, L:C5 | A22. Dave Longbrake vs. Calcagno W:A27, L:C3 | B8. Burmeister vs. Arnie Iwanick W:B12, L:C8 | |
2:45 pm | A25. Darren Lehto vs. Keith Schreiber W:A29 | A23. Steven Demlow vs. Brenda Nordin W:A28, L:C2 | A24. Charles Smith vs. Van Wieringen W:A28, L:C1 | C6. Doug Lawson vs. Em Good W:C11 | ||
6:00 pm | C3. Dave Longbrake vs. El Guz W:C10 | C8. Sharon Vukich vs. Arnie Iwanick W:C12 | C4. James Pleasants vs. Mary Melton W:C10 | C7. Mijung Wick vs. Jim Smoltz W:C12 | C5. Sweet vs. Hall W:C11 | |
8:15 pm | C2. Brenda Nordin vs. Reinheitsgebot W:C9 | C1. Charles Smith vs. Ryan Zack W:C9 | A27. Clark vs. Calcagno W:A30 | A28. Steven Demlow vs. Van Wieringen W:A30 | A26. Schaak vs. Krake Rink W:A29 | |
10:30 pm | B10. Sean Ramsay vs. Ray Melton W:B13 | B12. Kozai vs. Burmeister W:B14 | B11. Jake Vukich vs. McPhee W:B14 | B9. The Boys vs. Jim Sullivan W:B13 | C10. El Guz vs. James Pleasants W:C13 | |
Sun | 9:00 am | C11. Hall vs. Em Good W:C14 | A30. Clark vs. Steven Demlow W:A31 | C12. Mijung Wick vs. Sharon Vukich W:C14 | A29. Darren Lehto vs. Schaak W:A31 | C9. Charles Smith vs. Brenda Nordin W:C13 |
11:30 am | C13. Brenda Nordin vs. James Pleasants W:C15 | C14. Hall vs. Sharon Vukich W:C15 | B13. Jim Sullivan vs. Sean Ramsay W:B15 | B14. Jake Vukich vs. Kozai W:B15 | ||
2:00 pm | B15. Jim Sullivan vs. Kozai | A31. Darren Lehto vs. Clark | C15. James Pleasants vs. Hall |
Last Update: 2025 Jan 2 1:12:44 pm PST