Granite Curling Club of Seattle
January 24-25, 2015 - Completed
Primary tabs
20 team maximum. Team signup only. Individuals looking for a team should contact the spiel coordinator for assistance finding a team to play on.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Sat | 8:30 am | A1. Yalowicki vs. Hurford | Placek vs. Walsh | Rugen vs. McBroom | de Leeuw vs. Good | |
| 11:00 am | Konno vs. Sommer | Crabby Old Ladies vs. Krienke | A7. Markham vs. Schultz | |||
| 1:30 pm | Placek vs. Rugen | Yalowicki vs. de Leeuw | A10. Hurford vs. Good | Walsh vs. McBroom | ||
| 4:00 pm | Sommer vs. Markham | Krienke vs. Walters | A14. Konno vs. Schultz | |||
| 7:00 pm | Placek vs. McBroom | Yalowicki vs. Good | Walsh vs. Rugen | A18. Hurford vs. de Leeuw | ||
| 9:15 pm | A19. Crabby Old Ladies vs. Walters | A21. Sommer vs. Schultz | Konno vs. Markham | |||
| Sun | 8:30 am | F1. Good vs. Crabby Old Ladies W:F5 D1st vs. A1st | F2. Placek vs. Konno W:F5 B1st vs. C1st | F3. Walters vs. Hurford W:F6 A2nd vs D2nd | F4. Schultz vs. McBroom W:F6 B2nd vs C2nd | |
| 11:00 am | F6. Hurford vs. Schultz | F5. no game required | ||||
| Color Key: | Pool A | Pool B | Pool C | Pool D |
Last Update: 2025 Nov 2 4:39:30 pm PST
