Granite Curling Club of Seattle
December 4-6, 2026 - Upcoming
Primary tabs
Get ready to curl into the holiday season at Granite Curling Clubβs Nightmare Before Holiday Spiel! π π
Things are about to get spooky, jolly, and bright as we bring a little Nightmare Before Christmas magic to the ice. Grab your favorite curling crew, dust off your festive gear, and join us for a weekend packed with curling, holiday cheer, and just the right amount of mischief.
π
December 4β6
π₯ 32 teams
π° $440 per team
π₯ 3-game guarantee
Whether youβre naughty, nice, spooky, or somewhere in between, come celebrate the holidays with us on the ice!π Bring your team. Bring your holiday spirit.
Reminder: Bonspiel entries will only be accepted when at least two team members are listed, and payment has been received in full. See our bonspiel policies to learn more.
HOLIDAY SPIEL CURRENTLY HAS A WAITLIST
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Fri | 5:30 pm | A3. Seed 3 vs. Seed 30 W:A18, L:B2 | A2. Seed 2 vs. Seed 31 W:A17, L:B1 | A4. Seed 4 vs. Seed 29 W:A18, L:B2 | A1. Seed 1 vs. Seed 32 W:A17, L:B1 | A5. Seed 5 vs. Seed 28 W:A19, L:B3 |
| 7:45 pm | A8. Seed 8 vs. Seed 25 W:A20, L:B4 | A7. Seed 7 vs. Seed 26 W:A20, L:B4 | A9. Seed 9 vs. Seed 24 W:A21, L:B5 | A6. Seed 6 vs. Seed 27 W:A19, L:B3 | A10. Seed 10 vs. Seed 23 W:A21, L:B5 | |
| 10:00 pm | A15. Seed 15 vs. Seed 18 W:A24, L:B8 | A11. Seed 11 vs. Seed 22 W:A22, L:B6 | A14. Seed 14 vs. Seed 19 W:A23, L:B7 | A13. Seed 13 vs. Seed 20 W:A23, L:B7 | A12. Seed 12 vs. Seed 21 W:A22, L:B6 | |
| Sat | 8:00 am | B1. Loser A1 vs. Loser A2 W:B9, L:C1 | B2. Loser A3 vs. Loser A4 W:B9, L:C2 | B3. Loser A5 vs. Loser A6 W:B10, L:C3 | A16. Seed 16 vs. Seed 17 W:A24, L:B8 | B4. Loser A7 vs. Loser A8 W:B10, L:C4 |
| 10:15 am | B6. Loser A11 vs. Loser A12 W:B11, L:C6 | A19. Winner A5 vs. Winner A6 W:A26, L:C6 | A17. Winner A1 vs. Winner A2 W:A25, L:C8 | B5. Loser A9 vs. Loser A10 W:B11, L:C5 | A18. Winner A3 vs. Winner A4 W:A25, L:C7 | |
| 12:30 pm | B7. Loser A13 vs. Loser A14 W:B12, L:C7 | A21. Winner A9 vs. Winner A10 W:A27, L:C4 | A20. Winner A7 vs. Winner A8 W:A26, L:C5 | A22. Winner A11 vs. Winner A12 W:A27, L:C3 | B8. Loser A15 vs. Loser A16 W:B12, L:C8 | |
| 2:45 pm | A25. Winner A17 vs. Winner A18 W:A29 | A23. Winner A13 vs. Winner A14 W:A28, L:C2 | A24. Winner A15 vs. Winner A16 W:A28, L:C1 | C6. Loser A19 vs. Loser B6 W:C11 | ||
| 6:00 pm | C3. Loser A22 vs. Loser B3 W:C10 | C8. Loser A17 vs. Loser B8 W:C12 | C4. Loser A21 vs. Loser B4 W:C10 | C7. Loser A18 vs. Loser B7 W:C12 | C5. Loser A20 vs. Loser B5 W:C11 | |
| 8:15 pm | C2. Loser A23 vs. Loser B2 W:C9 | C1. Loser A24 vs. Loser B1 W:C9 | A27. Winner A21 vs. Winner A22 W:A30 | A28. Winner A23 vs. Winner A24 W:A30 | A26. Winner A19 vs. Winner A20 W:A29 | |
| 10:30 pm | B10. Winner B3 vs. Winner B4 W:B13 | B12. Winner B7 vs. Winner B8 W:B14 | B11. Winner B5 vs. Winner B6 W:B14 | B9. Winner B1 vs. Winner B2 W:B13 | C10. Winner C3 vs. Winner C4 W:C13 | |
| Sun | 8:30 am | C11. Winner C5 vs. Winner C6 W:C14 | A30. Winner A27 vs. Winner A28 W:A31 | C12. Winner C7 vs. Winner C8 W:C14 | A29. Winner A25 vs. Winner A26 W:A31 | C9. Winner C1 vs. Winner C2 W:C13 |
| 11:00 am | C13. Winner C9 vs. Winner C10 W:C15 | C14. Winner C11 vs. Winner C12 W:C15 | B13. Winner B9 vs. Winner B10 W:B15 | B14. Winner B11 vs. Winner B12 W:B15 | ||
| 1:30 pm | B15. Winner B13 vs. Winner B14 | A31. Winner A29 vs. Winner A30 | C15. Winner C13 vs. Winner C14 | |||
Last Update: 2026 Nov 8 9:23:40 am PST
