Granite Curling Club of Seattle
October 3, 2026 - Completed
Primary tabs
The Kozai family has been integral to the Granite Curling Club from the beginning, as one of our founding families. Betty and Kearney Kozai put up $5,000 to help finance construction of the building, followed by multiple fundraisers during the early years. Betty took a special interest in new curlers, running the “Monday Early Bird” novice league and serving as a super-hostess to welcome new members. Cindy joined her mom in the kitchen for countless spiels, and together they kept food coming all weekend, establishing a GCC tradition that is still going strong. We are honored to establish the Kozai Cup to recognize their contributions and volunteerism.
The Kozai Cup can accommodate up to 80 curlers across 20 teams. The format features 4-end games in pool play, with points awarded for wins, ends, and total points scored. Lunch and dinner will be provided at no charge to participants.
This spiel is by invitation only. GCC members in good standing will be invited based on total volunteer hours reported for the 2025-26 season. The board plans to start issuing invitations in September, based on year-to-date volunteer hours reported as of June 30.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Sat | 10:00 am | RR1-1. Lee vs. Canning | RR1-2. Schmidt vs. Pleasants | RR1-3. Kovach vs. Dimmit | RR1-4. Pearson vs. Singh - tie | RR1-5. Burmeister vs. Rauliuk - tie |
| 11:10 am | RR2-1. Brown vs. Garbes | RR2-2. Bradford vs. O'Mullane | RR2-3. Krienke vs. O'Reilley | RR2-4. Mariano vs. Katkansky | RR2-5. Johnson vs. Casey | |
| 12:20 pm | RR3-1. Pleasants vs. Burmeister | RR3-2. Rauliuk vs. Pearson - tie | RR3-3. Schmidt vs. Singh | RR3-4. Kovach vs. Canning | RR3-5. Lee vs. Dimmit - tie | |
| 1:30 pm | RR4-1. Katkansky vs. Johnson | RR4-2. O'Reilley vs. Garbes | RR4-3. Mariano vs. Casey | RR4-4. Krienke vs. Bradford | RR4-5. O'Mullane vs. Brown | |
| 3:30 pm | RR5-1. Pearson vs. Dimmit - tie | RR5-2. Singh vs. Burmeister | RR5-3. Canning vs. Rauliuk | RR5-4. Lee vs. Pleasants | RR5-5. Schmidt vs. Kovach | |
| 4:40 pm | RR6-1. Bradford vs. Mariano | RR6-2. Casey vs. Krienke | RR6-3. Brown vs. Johnson | RR6-4. O'Mullane vs. O'Reilley | RR6-5. Garbes vs. Katkansky | |
| Color Key: | Pool Draper | Pool Cook |
Last Update: 2026 Nov 15 10:06:54 pm PST
