Granite Curling Club of Seattle
January 27-29, 2011 - Completed
Primary tabs
The Scot Tour. Rules: Eight end games. Scot Tour Team has hammer in first end and throws the top color on the score board. We will record points scored for the game for both teams. Thirds please post your scores each end. Welcome and Good Curling!
Teams - 15
Team Name | Members | W | L | T |
---|---|---|---|---|
GCC | 3 | 6 | 1 | |
GCC 3 | April Gale Seixeiro, Lisa Rauliuk, Janet Pawlowski, Reilly Mannery | 1 | 0 | 0 |
GCC 5 | Mary Melton, Doreen Deaver, Lisa Wolterink, Cindy Kozai | 1 | 0 | 0 |
GCC 10 | Nicole Way, Beki Nowlan, Claire Potter, Aija Edwards | 1 | 0 | 0 |
GCC 1 | Betty Kozai, Emily Good, Jennifer Westhagen, Jennifer Schleit | 0 | 0 | 1 |
GCC 2 | Sharon Vukich, Linda Cornfield, Cathie Tomlinson, Dani Thibodeaux | 0 | 1 | 0 |
GCC 4 | Marj Yalowicki, Karen Brattesani, Mary Alice Benson, Nicole Wood | 0 | 1 | 0 |
GCC 6 | Cindy Garzina, Jill Lamberts, Nancy Crowell, Alice Mansell | 0 | 1 | 0 |
GCC 7 | Miyo Konno, Loreen Makishima-Wolf, Barb Miller, Helen Deuhs | 0 | 1 | 0 |
GCC 8 | Clare Cloutier, Eleanor Robertson, Jackie Ainsworth, Tracy Heuermann | 0 | 1 | 0 |
GCC 9 | Nancy Richard, Yvonne Perceval, Leslie Frosch, Cindy McCain | 0 | 1 | 0 |
Scot | 6 | 3 | 1 | |
Scot 2 | Liz Paul, Yvonne Birnie, Jackie Craig, Mary Anne McWilliam | 2 | 0 | 0 |
Scot 1 | Brenda MacIntyre, Liz Martin, Margaret Brown, Margaret Cairns | 1 | 0 | 1 |
Scot 3 | Kay Gibb, Lynne Stevenson, Jennifer Mutter, Sheena Murdoch | 1 | 1 | 0 |
Scot 4 | Vilma Kirk, Margaret Hynd, Barbara Sherriff, Caroleen Clark | 1 | 1 | 0 |
Scot 5 | Ann-Marie Davidson, Jenny Bain, Pat Hughes, Sheena Boyd | 1 | 1 | 0 |
Last Update: 2024 Dec 21 4:15:28 am PST