Granite Curling Club of Seattle
September 26-28, 2014 - Completed
Primary tabs
|
Oktoberfest is coming to Granite Curling Club! Come for the curling, stick around for the German cuisine and awesome off-ice contests. Lederhosen optional. |
Teams - 15
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Group 1 | |||||
| Lyle Sieg | Granite | Lyle Sieg, Tom Violette, Ken Trask, Steve Lundeen | 4 | 1 | Finalist |
| Roger Chan | Marpole Curling Club | Roger Chan, Dale Proctor, Ray James, Victor Parents | 3 | 2 | C Winner |
| ManUp | Granite Curling Club | Chris Rusnak, Dean Kattler, David DeBois, Grant Samson | 2 | 2 | |
| Jun Kamata | Jun Kamata, Lance Relland, Mike Eickbush, Phil Placek | 0 | 3 | ||
| Group 2 | |||||
| Shirt Heads with GBob | Granite / Kelowna | Grandpa Bob, Nick Connolly, Jacob Guzman, Shirt Head #4, El Guz | 4 | 1 | B Winner |
| Wright Team | Greg Hruby, Steve Wright, Rob Rempel, Randy Balfour | 3 | 1 | ||
| John Maino | Granite | John Maino, Zach Maino, Brian Uphoff, Eric Saintmartin | 1 | 3 | |
| Football and stuff? | Granite CC | Chris Sherry, Kenny Thomson, Will Chen, Robi Singh | 0 | 3 | |
| Group 3 | |||||
| Kauffman #CTPSShow | GCC | Doug Kauffman, Bill Rugen, Liam Barksdale, John Rasmussen | 5 | 0 | Winner |
| Trunkenbolde | Granite | SGuz, Schatzman, Saylor, Schultz, Shryock | 3 | 2 | B Finalist |
| Team Beck | Granite | Stuart Beck, Avi Belinsky, Drew Schleit, Bob Thibodeaux | 1 | 3 | |
| Something Pithy | GC See | Bret Dodson, Ethan Owens, Jim Sullivan, Brian Morris, Josh Freedman | 0 | 3 | |
| Group 4 | |||||
| Pleasants/Potter | Granite | James Pleasants, Doug Potter, Galan Potter, Nick Pleasants | 1 | 3 | C Finalist |
| Chris Rimple | Granite | Chris Rimple, Mitchell Hymowitz, Ethan Bradford, Charles Smith | 2 | 1 | |
| Stephen Grant | Granite | Stephen Grant, Blake Sweet, Mike Motley, Aaron Thompson | 1 | 2 | |
Last Update: 2025 Oct 27 6:06:28 am PDT
