Granite Curling Club of Seattle
October 7-8, 2023 - Completed
Primary tabs
Scores and schedule are available at https://softpeelr.com/en/tournaments/1654. |
Teams - 16
Team Name | From | Members | W | L | T | Position |
---|---|---|---|---|---|---|
Pool Gold | ||||||
Dust Daddys | GCC | Philip Tilker, Rich Burmeister, Stanley Burmeister, Jaxon Tilker | 5 | 1 | 0 | |
Dust Busters | GCC | Andrew Parrish, Cyndi Parrish, Kevin Perry, Mike Rudd | 4 | 0 | 2 | |
Dust Ruffles | GCC | Eric Lin, Colleen Johnson, Jared Oren, Eric Kulcyk | 4 | 1 | 1 | |
Dust'n'Dander | GCC | Sheila Mariano, Jenay Barela, Lynn Salvati, Chris Willcox | 4 | 2 | 0 | |
Toxic Tire Dust | GCC | Robi Singh, Marc Riesenberg, Greg Schmidt, Stefanie Wolf | 3 | 2 | 1 | |
Feather Dusters | GCC | Thorsten Frank, Isaac Harrison, Cody Bernardy, Ahmet Uysal | 3 | 3 | 0 | |
Dust on the Bottle | GCC | Rick Mathis, Matt McLaughlin, Emily Kopca, Karen Juhl | 2 | 3 | 1 | |
Dust your Shoulder | GCC | Cole Kopca, Ashley Galvan, Kara McBroom, Anne Tomsic | 2 | 3 | 1 | |
Pool Silver | ||||||
Dust Pans | GCC | Kellen Chow, Trevor Trifiro, Alex Chow, Jeff Poisson | 4 | 2 | 0 | |
The Dustin Hoffmans | GCC | Zaid Hamzeh, Greta Miller, June Fox, Pat Sweet | 3 | 3 | 0 | |
Dust Bunnies | GCC | David Streeter-Dybdahl, Ethan Bradford, Xavier Santiago, Alberto Santiago | 3 | 3 | 0 | |
Dust in the Wind | GCC | Erik Swanson, George Peppin, Eric Loh, John Juhl | 2 | 4 | 0 | |
From Dust till Dawn | GCC | Kristina Grundmanis, Christopher Kidder-Mostrom, Brandon Van Avermaete, Stephen Grant | 2 | 4 | 0 | |
Martian Dust | GCC | Katie Moran, Andrea Katkansky, Wendy Harrison, Scott Smith | 2 | 4 | 0 | |
Dust Storm | GCC | Sonja Wesche, April Rhéaume, Trey Harrison, Rhett Garber | 1 | 5 | 0 | |
Dusty Springfield | GCC | Cheryl Crandall, Jill Jackson, Stephanie Boyer, John Massman | 1 | 5 | 0 |
Last Update: 2024 Dec 3 9:43:07 am PST