Granite Curling Club of Seattle
February 28 - March 1, 2026 - Completed
Primary tabs
Exclusively for GCC members, this bonspiel is for curlers who are considered 5&U players under USA Curling's eligibility rules. USA Curling considers a year of curling experience to be ten games played during a season (July 1 - June 30). The 2020-21 season does not count as a year of curling experience. For example, if you started curling in Fall 2020 or Fall 2021 and played 10 games that season, then your final GCC 5&U is this one (March 2026). To learn more about USA Curling's 5&U eligibility rules, visit USAC 2025-2026 Qualification Procedure. This event is not a qualifier for the 5&U National Championship.
On Saturday, teams are sorted into three pools and play a full round robin. Lunch is at 12 pm with dinner at 5 pm. Draw times on Sunday, March 1 are 9:00 am, 10:30 am, and 12 pm followed by lunch/awards. The Sunday draw schedule will be determined by results on Saturday.
Teams - 15
| Team Name | Members | W | L | T | Position |
|---|---|---|---|---|---|
| Pool Temple of Doom | |||||
| Curl-ibbean Pirates | Gavin Scott, John Casey, Josh Kremers, Steve Timko | 5 | 1 | 0 | A Event Champions |
| Jaws 2: The Button | Cyndi Parrish, Jessica Citronberg, Josh Kimerer, Parker Temple | 4 | 2 | 0 | |
| House Alone | Anne Tomsic, Kevin Perry, Rachel Cagnetta, Chris Finch, Tim Neumann | 3 | 2 | 1 | |
| Pool Isla Nublar | |||||
| Hiss and Rollers | Aftyn Kringen, Andrew Parrish, Anna Shea, Matt Hoepfner | 4 | 1 | 1 | B Event Champions |
| HP & da Hammer Stone | Amanda Willey, David Dimmit, Jeff Hoskinson, Richard Olson | 4 | 2 | 0 | |
| Clever Curl | Arthur Chang, Jamie Pilgrim, Shelley Roberts, Abigail Marteny | 3 | 3 | 0 | |
| Pool Leaky Cauldron | |||||
| Indiana Stones | Jeff Poisson, Justas Rodarte, Sean Kenealy, Zaid Hamzeh | 3 | 2 | 1 | C Event Champions |
| Pebble Alliance | Brady Perkins, Jason Fewkes, Joe Miserlian, Kristina Grundmanis | 3 | 3 | 0 | |
| Stormboopers | Brendan Sheehy, Charles P Schrag, Maddie Rabbitt, Michael Rudd, John Baron | 3 | 3 | 0 | |
| Pool Fraction's of a Penny | |||||
| Sweep Hard You Must | Justin Tisi, D Donald, Eva Schacht, Clint Ingram | 3 | 3 | 0 | D Event Champions |
| T-Line Rex | David Wang, James Lamp, Joe Auterman, Sonja Wesche | 2 | 4 | 0 | |
| Stranger Slides | Cyprus Kirk, Julie Larsen, Kristen Lee, Mary Grace Gockowski | 1 | 5 | 0 | |
| Pool Kessel Run | |||||
| Doctor Jones!!! | David Pomeroy, Dean Cox, Randy Wohlhueter, Thorsten Frank | 2 | 3 | 1 | E Event Champions |
| 1 Big Pile of Sheet | Howard Chung, Jensen Welton-Scott, Jesse McFarland, Joey Morris | 1 | 4 | 1 | |
| Hack Sparrow | April Rhéaume, Bela Ordonez, Chrissy Asquith, Sara Kimmel, Jason Lyngaas | 1 | 4 | 1 | |
Last Update: 2026 Mar 15 2:01:59 pm PDT
