Granite Curling Club of Seattle
October 3, 2026 - Completed
Primary tabs
The Kozai family has been integral to the Granite Curling Club from the beginning, as one of our founding families. Betty and Kearney Kozai put up $5,000 to help finance construction of the building, followed by multiple fundraisers during the early years. Betty took a special interest in new curlers, running the “Monday Early Bird” novice league and serving as a super-hostess to welcome new members. Cindy joined her mom in the kitchen for countless spiels, and together they kept food coming all weekend, establishing a GCC tradition that is still going strong. We are honored to establish the Kozai Cup to recognize their contributions and volunteerism.
The Kozai Cup can accommodate up to 80 curlers across 20 teams. The format features 4-end games in pool play, with points awarded for wins, ends, and total points scored. Lunch and dinner will be provided at no charge to participants.
This spiel is by invitation only. GCC members in good standing will be invited based on total volunteer hours reported for the 2025-26 season. The board plans to start issuing invitations in September, based on year-to-date volunteer hours reported as of June 30.
Teams - 20
| Team Name | Members | W | L | T | Position |
|---|---|---|---|---|---|
| Pool Draper | |||||
| Lee | Thomas Lee, Cyndi Parrish, Bryan Reich, Jason Lyngaas | 2 | 0 | 1 | |
| Dimmit | Will Dimmit, Doug Kauffman, Nace Hentschell, Jason Fewkes | 1 | 0 | 2 | |
| Rauliuk | Lisa Rauliuk, Eric Lin, April Rhéaume, Phillip Camhi | 1 | 0 | 2 | |
| Schmidt | Greg Schmidt, Kara McBroom, Katie Santiago, Anne Tomsic | 2 | 1 | 0 | |
| Pearson | Jeff Pearson, Daphne Chong, Mary Holmes, Jim Pirie | 0 | 0 | 3 | |
| Singh | Robi Singh, Sonja Wesche, Bret Dodson, Nanette Peppin | 1 | 1 | 1 | |
| Burmeister | Richard Burmeister, Jiyoung Lee, Charles Schrag, Kathy Justice | 1 | 1 | 1 | |
| Pleasants | James Pleasants, Kristen Lee, Jennie Dodson, Dustin Key | 1 | 2 | 0 | |
| Canning | John Canning, Nick Pleasants, Bela Ordóñez, Sara Kimmel | 1 | 2 | 0 | |
| Kovach | Kaitie Kovach, Ryan Doerfler, June Fox, Anna O'Shea | 0 | 3 | 0 | |
| Pool Cook | |||||
| Bradford | Ethan Bradford, Sam Hazen, Neal Digre, Kaitie Huffman | 3 | 0 | 0 | Champion |
| Casey | John Casey, Em Good/Mac Guy, Jeff Poisson, Maddie Rabbitt | 2 | 1 | 0 | |
| Garbes | Peter Garbes, Joseph Utecht, Randy Wohluhueter, Brian Gore | 2 | 1 | 0 | |
| O'Reilley | Nathan O'Reilly, Hawaii Casey, Eric Henrikson, Sonya Utecht | 2 | 1 | 0 | |
| Johnson | Chad Johnson, Scott McLean, Erik Swanson, Joe Auterman | 2 | 1 | 0 | |
| Katkansky | Andrea Katkansky, Greta Miller, Jessica Citronberg, Sophie Santiago | 2 | 1 | 0 | |
| Brown | Shannon Brown, Ben Hazen, Jessica Schultz, Grace Ku | 1 | 2 | 0 | |
| O'Mullane | Sam O'Mullane, Leslie Frosch, Lee Cerveny, Thorsten Frank | 1 | 2 | 0 | |
| Krienke | Nadyne Krienke, Andrew Parrish, Clint Ingram, Christine Kempe | 0 | 3 | 0 | |
| Mariano | Sheila Mariano, Marissa Linback, David Pomeroy, Mary Grace Gockowski | 0 | 3 | 0 | |
Last Update: 2026 Nov 15 10:18:10 pm PST
