Granite Curling Club of Seattle
October 2-4, 2009 - Completed
Primary tabs
Teams - 18
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
McLean | GCC | Murry Beighton, Sean Beighton, Derek McLean, Sam Galey | 4 | 0 | Winner A Event |
Johnson | GCC | Wes Johnson, Leon Romaniuk, Rasmussen | 3 | 1 | Finalist A Event |
Guzman | GCC | Benj Guzman, Travis Coleman, Justin Ladwig, Pete Hinkley | 3 | 1 | Winner B Event |
Demlow | GCC | Steve Demlow, David Booth, Cory Yalowiki, Ari Krasik-Geiger | 4 | 1 | Winner C Event |
Shoesmith | GCC | John Shoesmith, Jay Booth, Andrew Ernst, John Harrison | 2 | 1 | Semi-Finalist A Event |
Pleasants | GCC | James Pleasants, Doug Potter, Ken Mabbatt, Phil McNutt | 2 | 1 | Semi-Finalist A Event |
Schaak | Evergreen | Doug Schaak, Jeff Tomlinson, Steve Liske | 3 | 2 | Finalist B Event |
Merrifield | Victoria | Stuart Merrifield | 3 | 3 | Finalist C Event |
Brooms of Doom | GCC | Chris Rimple, Ethan Bradford, Eric Phillips | 1 | 2 | Semi-Finalist B Event |
Sommer | GCC | Peter Sommer, Steve Lundeen, Jeff Wick, Jeremy Dinsel | 1 | 2 | Semi-Finalist B Event |
Vukich | GCC | Jake Vukich | 2 | 2 | Semi-Finalist C Event |
Gallant | Coquitlam | Pierre Gallant Roger Enns John Kropp Rob Rainbow | 1 | 3 | Semi-Finalist C Event |
Nordlund | GCC | Bret Nordlund, Steve Robertson, Rob Gessner, Mitchell Hymmowitz | 2 | 2 | |
Lawson | GCC | Doug Lawson, Paul Shafer, Joel Russ, Jerry Bird | 1 | 2 | |
Bromance | GCC | Zach Radmer, Glenn Allen, Richard Burmeister, Jon Chartrand | 1 | 2 | |
Smith | GCC | Charles Smith, Bob Thibodeaux, Steve Galey, Jon Wilson | 1 | 3 | |
Cornfield | GCC | David Cornfield, Drew Schleit, Barry Van Wieringen, Josh Friedland | 0 | 3 | |
Denns | GCC | Greg Denns, Luke Hansen, Ethan Owens, Bret Dodson | 0 | 3 |
Last Update: 2024 Nov 21 1:07:00 am PST