Granite Curling Club of Seattle
January 30 - February 1, 2009 - Completed
Primary tabs
Teams - 18
Team Name | Members | W | L | Position |
---|---|---|---|---|
Otters | Mike Carlisle, Nancy Crowell, Bill Rugen, Lisa Rugen | 5 | 0 | A Winner |
Angry Mustache | Bob Knievel, Katie Bailey, Jeff Bailey, Bev Walter, Tammy Lehto | 3 | 1 | A Runner up |
Ducks | Jeff Tomlinson, Doreen Deaver, Steve Liske, Yvonne Liske | 3 | 1 | B Winner |
Elephants | Melissa Metzger, Jeremy Dinsel, Rebecca Zanzig, Luke Hansen | 4 | 1 | C Winner |
Wolves | Jake Vukich, Joan Fish, Pat Connolly, Cathie Tomlinson, Aija Edwards | 2 | 1 | A Semi Finalist |
Rough Riders | Andrew Ernst, Jennifer Westhagen, John Harrison, Jill Lamberts | 2 | 1 | A Semi Finalist |
G-Gnomies | Andrea Callegari, Sarah Wolf, Rich Burmeister, Hannah Volkman | 2 | 2 | B Runner up |
Honey Bees | Mike Calcagno, Christina Pastula, Peter Sommer, Cyndy Eng-Dinsel | 3 | 2 | C Runner up |
Octopi | Bob McAuley, Jessica Juhl, Brian Morris, Katie Santiago | 2 | 2 | |
Pirates | Bob Thibodeaux, Dani Thibodeaux, Mary Alice Benson, Joe Benson | 2 | 3 | |
Orcas | Betty Kozai, Paul Lyttle, Patti Allan, Steve Lundeen | 1 | 2 | |
Vampire Bats | Beth Coffin, Ethan Bradford, Sara Skulec, Wayne Denton | 1 | 2 | |
Aardvarks | April Gale Seixeiro, David Aronson, Leslie Frosch, Mike Hall | 1 | 2 | |
Gnus | Greg Smith, Linda Cornfield, David Cornfield, Kim Hitchcock | 1 | 2 | |
Ocelots | Charles Smith, Laura Smith, Rob Gessner, Nadyne Krienke | 1 | 3 | |
Beavers | Adrian Pawlowski, Janet Pawlowski, Ron Fielding, Lana Sumner | 1 | 3 | |
Malamutes | Art Placek, Kathy Placek, Phil Placek, Reilly Mannery | 0 | 3 | |
Hammerheads | Jon Wilson, Barb Miller, Chris Rimple, Judy Pozsgay | 0 | 3 |
Last Update: 2024 Oct 30 5:53:19 pm PDT