Granite Curling Club of Seattle
April 8-11, 2010 - Completed
Primary tabs
B-movie weekend!
Teams - 56
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Lisa Rugen | GCC | Lisa Rugen | 6 | 0 | Winner |
Ron Leake | Royal City | Ron Leake | 5 | 1 | Finalist |
Cyndy Eng-Dinsel | GCC | Cyndy Eng-Dinsel | 4 | 1 | B Winner |
Andrew Ernst | GCC | Andrew Ernst, John Kelley, Jennifer Westhagen, Steve Lundeen | 6 | 1 | C Winner |
Randy Nieman | Esquire | Randy Nieman | 5 | 2 | D Winner |
Jake Vukich | GCC | Jake Vukich | 4 | 1 | A Semi-Finalist |
Kendall Jessiman | North Shore | Kendall Jessiman, tbc | 3 | 1 | A Semi-Finalist |
Tara Clark | Langley | Tara Clark | 4 | 2 | B Finalist |
Dave Smith | Victoria | Dave Smith | 5 | 2 | C Finalist |
Gord Beck | Edmonton | Gord Beck | 4 | 4 | D Finalist |
Mike Calcagno | GCC | Mike Calcagno, Jennifer Lee | 3 | 1 | A Quarter-Finalist |
John Henthorn | GCC | John Henthorn | 3 | 1 | A Quarter-Finalist |
Elisha Yager | Royal City | Elisha Yager | 3 | 1 | A Quarter-Finalist |
Steve Liske | Evergreen | Steve Liske | 3 | 2 | A Quarter-Finalist |
Dale Mand | Royal City | Terry Jones, Dale Mand, Myra Antaya, Michelle Spannier | 3 | 2 | B Semi-Finalist |
David Cornfield | GCC | David Cornfield | 3 | 2 | B Semi-Finalist |
Brady Clark | GCC | Brady Clark | 4 | 2 | C Semi-Finalist |
Bud Harbidge | Victoria | Bud Harbidge | 2 | 3 | C Semi-Finalist |
Leon Romaniuk | GCC | Leon Romaniuk, Paul Lyttle, John Rassmussen, Christie Wilhelmy | 5 | 2 | D Semi-Finalist |
Sharon Vukich | GCC | Sharon Vukich | 3 | 4 | D Semi-Finalist |
Randall Noble | Vancouver | Randall Noble | 4 | 2 | |
Craig Lightbody | Royal City | Craig Lightbody | 3 | 2 | |
April Gale Seixeiro | GCC | April Gale Seixeiro, Steve Seixeiro, Mijung Wick, Jeff Wick, Thomas Brandt, Jiyoung Lee | 3 | 2 | |
Stuart Roche | Victoria | Stuart Roche | 2 | 2 | |
Charles Smith | GCC | Charles Smith, Rob Gessner, Michael Babcock, Nick Connolly | 3 | 3 | |
The Light Weights | Granite | Colin Dauria, Jessa Nunley, Matt Stutzenberger, some others yet to be IDed | 2 | 2 | |
Don Vermiere | Victoria | Don Vermiere, Rick Manifold, John Coyne, Rick Collins | 2 | 2 | |
Wayne Harris | Comox Valley | Jackie Ainsworth, Wayne Harris, Lyz Cover, Janice Ainsworth | 2 | 2 | |
Zach Radmer | GCC | Zach Radmer | 2 | 2 | |
Derek Surka | Nutmeg | Derek Surka | 2 | 2 | |
Doug Schaak | Evergreen | Doug Schaak | 3 | 3 | |
Jim DeGeer | Abbotsford | Jim DeGeer | 2 | 2 | |
Richard Burmeister | GCC | Richard Burmeister | 2 | 2 | |
Bob Thibodeaux | GCC | Bob Thibodeaux | 2 | 2 | |
Team Immoral | GCC | Philip Tilker, Benj Guzman, Megan McClure, Kristina Tilker, John Moscariello, Ryan Purcell | 2 | 2 | |
Ken Mabbatt | GCC | Ken Mabbatt | 2 | 2 | |
Greg Smith | GCC | Greg Smith, Kimberly Hitchcock, Jon Wilson, Claire Potter | 2 | 3 | |
David Aronson | GCC | David Aronson | 2 | 3 | |
Brenda Nordin | Kamloops | Brenda Nordin | 2 | 3 | |
David Johl | Cloverdale | David Johl, Adrian Palowski, Janet Palowski, Linda | 2 | 3 | |
...w/ zombies init | n/a | Alvin Yau, Remington Booher, Dory Booher, Tom Lai | 2 | 3 | |
Sam Rooney | Chilliwack | Sam Rooney | 2 | 3 | |
Kelsi Jones | Royal City | Kelsi Jones | 1 | 3 | |
Bob Combs | GCC | Bob Combs | 1 | 3 | |
Tom Nance | GCC | Tom Nance | 1 | 3 | |
David Booth | GCC | David Booth | 1 | 3 | |
Heather Kyllo | Vernon | Heather Kyllo | 1 | 3 | |
Neil Enns | GCC | Neil Enns | 1 | 3 | |
Brian Essington | Vernon | Brian Essington | 1 | 3 | |
Brooms of Doom | GCC | Chris Rimple, Eric Phillips, Ethan Bradford, Philip Placek | 1 | 4 | |
Jay Blackburn | GCC | Jay Blackburn, Mark Siwek, Jeffrey Wandasiewicz, Andrew Lee | 0 | 4 | |
Cool Runnings | Granite | Jonathan Fadok, Dustin Key, David Doan, Veronica Fadok | 0 | 4 | |
Thomas Vogelsang | San Francisco | Thomas Vogelsang | 0 | 4 | |
Melissa Metzger | GCC | Melissa Metzger | 0 | 4 | |
Chris Ewert | Chilliwack | Chris Ewert | 0 | 4 | |
Brian Dolan | Boise | Brian Dolan | 0 | 4 |
Last Update: 2024 Nov 10 11:02:52 am PST