Granite Curling Club of Seattle
March 12-13, 2016 - Completed
Primary tabs
Limit 16 Teams
Teams - 16
Team Name | From | Members | W | L |
---|---|---|---|---|
Pool Dos | 9 | 10 | ||
Rugenators | GCC | Bill Rugen, Cheston Zero (Just 1 Calorie), Cheston Parker, Chris Sherry | 4 | 1 |
Four Girls Barely 21 | Granite | Jiyoung Lee, Mijung Wick, Claire Bonin, Dana Parsons | 4 | 2 |
Blackard | Granite | Mike Blackard, Ethan Bradford, Lola Bradford, Jeff Jorgenson | 1 | 3 |
Lorvick | Granite | Nikki Lorvick, Ari Rauliuk, Aby Marteny, Polly Harrington | 0 | 4 |
Pool Quatro | 9 | 9 | ||
Barksdale | GCC | Liam Barksdale, Kris Ikegami, Augusta DeVries, Ashleigh Price | 4 | 2 |
Schatzman | Granite | Greg Schatzman, John Maino, Aaron Thomson, Josh Freeman | 3 | 1 |
Lazarowich | SFBACC | Richard Lazarowich, Douglas Bone, Zevi Altus, Zach Hazen, Meabon Burns | 2 | 2 |
Marshall | Granite Curling Club | Gary Marshall, Chris Rusnak, Diane Marshall, Dee Dee Rusnak | 0 | 4 |
Pool Tres | 8 | 10 | ||
Kamata | Evergreen / Granite | Jun Kamata, Mike Eickbush, Miranda Heaslip, Greg Agamalian | 3 | 3 |
Wiesen | SFBACC | David Wiesen, Alex Baxter, Dan Myers, Westin Kurlancheek | 2 | 2 |
Kauffman | Granite | Katie Kauffman, Connor Kauffman, Jon Donahue, Laurel Haigh gore | 2 | 2 |
Kiltamayer | GCC | Ken Mabbett, Stephen Grant, Brent Evans, Megan Goodenkauf | 1 | 3 |
Pool Uno | 12 | 9 | ||
Luchadorable | GCC | John Rasmussen, Phil Shryock, Harry Saylor, Yolanda Carbajal | 6 | 0 |
Udderly Beautiful | GCC | Max Stevens, Brian Gore, Chris Parsons, Andrew Wakeling | 3 | 2 |
Arico | GCC | Dominic Arico, Phil McNutt, Robi Singh, Mahlon | 2 | 3 |
Only 17 Years | GCC | Alexander Kenesson, Jack Frank, Peter Kron, Stefanie Eilers | 1 | 4 |
Last Update: 2024 Nov 5 8:47:44 am PST