Granite Curling Club of Seattle
October 13-15, 2017 - Completed
Primary tabs
WCT and CTRS points eligible 18 team triple knockout 8 qualifiers
Teams - 18
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Birchard/Gunner | Granite CC - Winnipeg | Jason Gunnlaugson, Shannon Birchard | 6 | 0 | Winner |
Sinclair/Dropkin | Four Seasons CC | Korey Dropkin, Jamie Sinclair | 4 | 2 | Finalist |
Just/Deis | Fox Valley | Ryan Deis, Sherry Just | 5 | 3 | Semi-Finalist |
Sauder/Bottcher | Saville Sports Center | Brendan Bottcher, Bobbie Sauder | 4 | 3 | Semi-Finalist |
Martin/Schneider | Nutana CC | Nancy Martin, Catlin Schneider | 3 | 1 | Q2 |
Wang/Ba | Ba Dexin, Wang Rui | 3 | 2 | Q4 | |
Carlson/McLean | Granite CC | Derrick Mclean, Alex Carlson | 4 | 3 | Q3 |
Anderson/Beighton | Granite CC | Sean Beighton, Sarah Anderson | 5 | 3 | Q6 |
Jang/Lee | Gyeonbuk Uiseong | Hyeji Jang, Kijeong Lee | 2 | 3 | Q8 |
Wark/Richard | Kelowna BC | Jeff Richard, Sarah Wark | 4 | 2 | |
Mei/Wang | Wang Jingyuan, Mei Jie | 3 | 3 | ||
Kalthoff/Kasner | Nutana CC | Marliese Kasner, Dustin Kalthoff | 2 | 3 | |
Larson/Maxie | Hollywood/Coyotes | Steph Larson, Fred Maxie | 1 | 3 | |
Cotter/Cotter | Vernon CC | Jim Cotter, Jaelyn Cotter | 0 | 3 | |
Stolt/Stolt | St. Paul CC | Maureen Stolt, Peter Stolt | 0 | 3 | |
Good/Guy | GCC | Mac Guy, Em Good | 0 | 3 | |
Walker/Smith | St. Paul CC | Monica Walker, Jason Smith | 1 | 4 | |
Clark/Birklid | Granite CC | Cristin Clark, Matt Birklid | 0 | 3 |
Last Update: 2024 Oct 10 11:33:45 pm PDT