Granite Curling Club of Seattle
June 15, 2024 - Completed
Primary tabs
Teams - 14
Team Name | From | Members | W | L | T | Position |
---|---|---|---|---|---|---|
Pool A | ||||||
Palmason | Granite | Richard Palmason, Eric Lin, John Rasmussen, Greg Schmidt | 3 | 0 | 0 | 44.25 pts - Winner |
Pleasants | Granite | Jim Pleasants, Nick Pleasants, Shelley Roberts, Jaynie Pleasants | 2 | 1 | 0 | 29.75 pts |
Casey | Granite | John Casey, Jessica Schultz, Carl Hartung, John Canning | 2 | 1 | 0 | 28.75 pts |
Schultz | Granite | Amy Towillis, Jeanne Larson, Jeff Wick, Todd Schultz | 1 | 2 | 0 | 19.00 pts |
Johnson | Granite | Andrew Parrish, Chad Johnson, Jay Blackburn, Karen Juhl | 1 | 2 | 0 | 14.75 pts |
Rauliuk | Granite | Lisa Rauliuk, Kara McBroom, Zach Kehres, Alex Chow | 0 | 3 | 0 | 6.50 pts |
Pool B | ||||||
Markham | Granite | Lori Markham, Cyndi Parrish, Geoff McAlpin, Chris Hester | 3 | 0 | 0 | 42.25 pts - Second |
Pearson | Granite | Jeff Pearson, Greg Schmidt, April Rhéaume, Kathy Justice | 3 | 0 | 0 | 41.25 pts - Third |
Kauffman | Granite | Doug Kauffman, Dominic Arico, Trey Harrison, Nate Levin | 2 | 1 | 0 | 29.75 pts |
Mariano | Granite | Sheila Mariano, Cheryl Crandall, Kellen Chow, Isaac Harrison | 1 | 2 | 0 | 21.50 pts |
Doerfler | Granite | Ryan Doerfler, Em Good / Mac Guy, June Fox, Katie Kauffman | 1 | 2 | 0 | 18.25 pts |
Brown | Granite | Shannon Brown, Andrea Katkansky, Tim Eng, John Juhl, Kristina Grundmanis | 1 | 2 | 0 | 18.00 pts |
Shoesmith | Granite | John Shoesmith, Sonja Wesche, Ignatius Hentschell, Doug Potter | 1 | 2 | 0 | 17.75 pts |
Dimmit | Granite | Will Dimmit, Katie Santiago, Steven Corcoran, Thorsten Frank | 0 | 3 | 0 | 5.75 pts |
Last Update: 2024 Dec 10 6:56:59 am PST