Granite Curling Club of Seattle
December 5-7, 2025 - In Progress
Primary tabs
|
|
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Fri | 3:00 pm | A1. Pink Polar Club vs. Christmas Pleasants W:A17, L:C1 | A2. Reindeer games vs. Sam's Friends W:A17, L:C1 | |||
| 5:00 pm | A7. Drunk Uncles vs. Skip It W:A20, L:C4 | A3. Try Icing It? vs. Rainier Reindeer W:A18, L:C2 | A4. Freedman vs. The EH! Team W:A18, L:C2 | A5. Christmas Carols vs. Gingerbread grillzzz W:A19, L:C3 | A6. Jason in Knitland vs. Holiday spirits! W:A19, L:C3 | |
| 7:00 pm | A11. Confused Bunnies vs. Too Cool for Yule W:A22, L:C6 | A12. Silent Knights vs. Old Fozziwig W:A22, L:C6 | A9. Happy Helendays vs. Sleigh Saboteurs W:A21, L:C5 | A10. Sleighing it vs. 6 Geese 7 Swans W:A21, L:C5 | A8. Ho, Ho, Ho & Zaid vs. Who was mommy kissin W:A20, L:C4 | |
| 9:30 pm | A16. Santa Jaws vs. Ryan Sykes W:A24, L:C8 | C1. Pink Polar Club vs. Reindeer games W:C9, L:D2 | A13. Rock'n Sweaters vs. Curling Up With Joy W:A23, L:C7 | A15. Mistlebro's vs. SCiing BuFfoons W:A24, L:C8 | A14. Nakatomi Tower PS vs. Litter's Full W:A23, L:C7 | |
| Sat | 8:00 am | C2. Rainier Reindeer vs. Freedman W:C9, L:D2 | C3. Gingerbread grillzzz vs. Holiday spirits! W:C10, L:D1 | A17. Christmas Pleasants vs. Sam's Friends W:A25, L:B1 | A18. Try Icing It? vs. The EH! Team W:A25, L:B1 | C4. Skip It vs. Ho, Ho, Ho & Zaid W:C10, L:D1 |
| 10:00 am | C5. Happy Helendays vs. Sleighing it W:C11, L:D3 | A21. Sleigh Saboteurs vs. 6 Geese 7 Swans W:A27, L:B3 | A19. Christmas Carols vs. Jason in Knitland W:A26, L:B2 | A22. Too Cool for Yule vs. Silent Knights W:A27, L:B3 | A20. Drunk Uncles vs. Who was mommy kissin W:A26, L:B2 | |
| 12:30 pm | A23. Rock'n Sweaters vs. Litter's Full W:A28, L:B4 | C7. Curling Up With Joy vs. Nakatomi Tower PS W:C12, L:D4 | C8. Mistlebro's vs. Santa Jaws W:C12, L:D4 | C6. Confused Bunnies vs. Old Fozziwig W:C11, L:D3 | A24. SCiing BuFfoons vs. Ryan Sykes W:A28, L:B4 | |
| 2:30 pm | B1. Loser A17 vs. Loser A18 W:B5 | A25. Winner A17 vs. Winner A18 W:A29 | D2. Pink Polar Club vs. Loser C2 W:D5 | A26. Winner A19 vs. Winner A20 W:A29 | A27. Winner A21 vs. Winner A22 W:A30 | |
| 4:30 pm | Mini-Scrape | |||||
| 6:15 pm | B2. Loser A19 vs. Loser A20 W:B5 | C9. Reindeer games vs. Winner C2 W:C13 | C10. Winner C3 vs. Winner C4 W:C13 | A28. Winner A23 vs. Winner A24 W:A30 | D1. Loser C3 vs. Loser C4 W:D5 | |
| 8:15 pm | B3. Loser A21 vs. Loser A22 W:B6 | D3. Loser C5 vs. Loser C6 W:D6 | C11. Winner C5 vs. Winner C6 W:C14 | B4. Loser A23 vs. Loser A24 W:B6 | C12. Winner C7 vs. Winner C8 W:C14 | |
| 10:15 pm | A29. Winner A25 vs. Winner A26 W:A31 | A30. Winner A27 vs. Winner A28 W:A31 | B5. Winner B1 vs. Winner B2 W:B7 | D4. Loser C7 vs. Loser C8 W:D6 | ||
| Sun | 8:00 am | C13. Winner C9 vs. Winner C10 W:C15 | C14. Winner C11 vs. Winner C12 W:C15 | B6. Winner B3 vs. Winner B4 W:B7 | D5. Winner D1 vs. Winner D2 W:D7 | D6. Winner D3 vs. Winner D4 W:D7 |
| 10:30 am | D7. Winner D5 vs. Winner D6 | B7. Winner B5 vs. Winner B6 | A31. Winner A29 vs. Winner A30 | C15. Winner C13 vs. Winner C14 | ||
Last Update: 2025 Dec 6 5:47:51 am PST
