Granite Curling Club of Seattle
May 3-4, 2025 - Completed
Primary tabs
Teams must contain a minimum of 2 U18 players. All juniors must have participated in a league and have experience playing a game. Bonspiel coordinator will help with forming teams, fill out the form for help making a team.
Teams - 10
Team Name | From | Members | W | L | T | Position |
---|---|---|---|---|---|---|
Pool Junior | ||||||
Müller | Granite | Greta Miller, Shriya Patankar, Jessie Wu, Audrey Campbell | 4 | 0 | 0 | 1 |
Stay on Target | Ferrix Curling Club | Sam Hazen, Ben Hazen, Cecil Lynn, Zach Thompson | 3 | 1 | 0 | 2 |
Trier | Granite | Grant Trier, Amaya Enguidanos, Amy Westerfield, Evelyn Chen | 1 | 3 | 0 | 3 |
Guardians of Hacks | Evergreen CC | Davina Barber, Natalie Smith, Maryn Erickson | 1 | 3 | 0 | 4 |
Clone Curlers | Palouse & Granite | Oliver Offerdahl, Isaac Harrison, Samarth Patankar, Kasper Jenkins | 1 | 3 | 0 | 5 |
Pool Over Under | ||||||
Yub Nub Curling Club | Endor | Jessica Schultz, Sophie Santiago, Philip Tilker, Georgia Willis | 3 | 1 | 0 | 1 |
Masters & Padawans | Fairbanks Curling | Jessica Johnson, Jon Johnson, Charlie Clark, Coleman Martin | 3 | 1 | 0 | 2 |
Tauntaun Slide | Hoth Curling Club | Karen Juhl, Zach Kehres, Jaxon Tilker, Stanley Burmeister | 2 | 2 | 0 | 3 |
Release the Rancor | Granite | Chris Pleasants, Nick Pleasants, Nico Burmeister, Gabriel Pleasants | 2 | 2 | 0 | 4 |
Nerf Herders | Granite | Marc Riesenberg, Rick Mathis, Livia Riesenberg, Roman Riesenberg | 0 | 4 | 0 | 5 |
Last Update: 2025 May 21 9:56:31 pm PDT