Granite Curling Club of Seattle
October 19-20, 2024 - Completed
Primary tabs
Schedule, results, and rankings are available on the SoftPeelR website.
If you want to view pictures from the photo booth, click here. |
Teams - 16
Team Name | Members | W | L | T | Position |
---|---|---|---|---|---|
Pool Gold | |||||
Dust Buster | Dan Baxter, Jessica Schultz, Marc Riesenberg, Janet Pawlowski | 6 | 0 | 0 | |
Toxic Tire Dust | Greg Schmidt, Jason Lyngaas, Lee Cerveny, Will Dimmit | 4 | 2 | 0 | |
Dust Devils | Andrew Parrish, Cody Bernardy, Cyndi Parrish, Mike Schliebe | 4 | 2 | 0 | |
Dust Pan | Colin Schreck, Kaitie Huffman, Nace Hentschell, Neal Digre | 4 | 2 | 0 | |
Feather Dusters | Anne Tomsic, Chris Battey, Erik Swanson, Jill Jackson | 3 | 3 | 0 | |
Dust Ruffles | Andrea Katkansky, Colin Goldberg, Phillip Camhi, Shelley Roberts | 3 | 3 | 0 | |
Dust Daddys | Ethan Bradford, James Lamp, Jeff Pearson, Nick Soto | 3 | 3 | 0 | |
From Dust til Dawn | Chad Johnson, Iowa Nelson, Jessica Citronberg, Rick Mathis | 2 | 4 | 0 | |
Pool Silver | |||||
Dust on the Bottle | Chang Chia Chi, Diane Marshall, Joe Miserlian, Ko Yang | 4 | 2 | 0 | |
Dusty Springfields | Chris Kidder-Mostrom, Colleen Johnson, Katie Moran, Sheila Mariano | 3 | 3 | 0 | |
Dust Shoulder Off | Cheryl Crandall, John Juhl, Parker Temple, Trevor Trifiro | 3 | 3 | 0 | |
The Dustin Hoffmans | Brendan Sheehy, Cole Kopca, Emily Kopca, Jeff Poisson | 2 | 3 | 1 | |
Dust'n Dander | Jeff Bell, Rich Burmeister, Sam Hazen, Stanley Burmeister | 2 | 4 | 0 | |
Dust in the Wind | Joe Auterman, John Massman, Kyle Boehm, Smityz Smith | 2 | 4 | 0 | |
Dust Storm | Jenay Barela, Lee Ming Chieh, Shannon Guthrie, Stephanie Lee | 1 | 4 | 1 | |
Martian Dust | Eric Lin, H June Fox, Heidi Kiliany, Josh Kremers | 1 | 5 | 0 |
Last Update: 2024 Dec 10 7:09:36 am PST