Granite Curling Club of Seattle
February 28 - March 1, 2026 - In Planning
Primary tabs
Exclusively for GCC members, this bonspiel is for curlers who are considered 5&U players under USA Curling's eligibility rules. USA Curling considers a year of curling experience to be ten games played during a season (July 1 - June 30). The 2020-21 season does not count as a year of curling experience. For example, if you started curling in Fall 2020 or Fall 2021 and played 10 games that season, then your final GCC 5&U is this one (March 2026). To learn more about USA Curling's 5&U eligibility rules, visit USAC 2025-2026 Qualification Procedure. This event is not a qualifier for the 5&U National Championship.
This event has an individual entry fee of $80 USD. Get on the waitlist for this event until Feb 20, 2026 12:00 pm PST.
Teams - 15
| Team Name | Members |
|---|---|
| 1 | David Pomeroy, Dean Cox, Randy Wohlhueter, Thorsten Frank |
| 2 | Aftyn Kringen, Andrew Parrish, Anna Shea, Matt Hoepfner |
| 3 | April Rhéaume, Bela Ordonez, Chrissy Asquith, Sara Kimmel |
| 4 | Clint Ingram, D Donald, Eva Schacht, Justin Tisi |
| 5 | Arthur Chang, Jamie Pilgrim, Piper Brase, Shelley Roberts |
| 6 | Amanda Willey, David Dimmit, Jeff Hoskinson, Raven MacDaniels |
| 7 | Jeff Poisson, Justas Rodarte, Sean Kenealy, Zaid Hamzeh |
| 8 | Anne Tomsic, Kevin Perry, Rachel Cagnetta, Seth Milligan, Jason Lyngaas |
| 9 | Gavin Scott, John Casey, Josh Kremers, Steve Timko |
| 10 | Howard Chung, Jensen Welton-Scott, Jesse McFarland, Joey Morris |
| Jaws 2: The Button | Cyndi Parrish, Jessica Citronberg, Josh Kimerer, Parker Temple |
| 12 | Cyprus Kirk, Julie Larsen, Kristen Lee, Mary Grace Gockowski |
| 13 | Brendan Sheehy, Charles P Schrag, Maddie Rabbitt, Michael Rudd, Tom Burmeister |
| 14 | Brady Perkins, Jason Fewkes, Joe Miserlian, Kristina Grundmanis |
| 15 | David Wang, James Lamp, Joe Auterman, Sonja Wesche |
Last Update: 2026 Feb 18 2:12:29 pm PST
