PNWCA Senior Men's and Women's Championships

Granite Curling Club of Seattle

December 26-28, 2023 - Completed

see LSD and DSC for More Information.

Team DSC Calculation from LSDs

Team Tue 9:30 am Tue 2:00 pm Wed 9:30 am Wed 2:00 pm Thu 9:30 am Thu 5:30 pm DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Hester 39.7 199.6 19.2 86.5   53.7 176.5 61.7 134.4 20.1 73.97
Kauffman 30.8 54.8   192.8 107.2 7.5 72.9 81.0 166.3 74.36
Greyhounds 25.3 46.2 156.0 199.6 9.5 112.7   189.4 47.1   83.74
Smith   164.5 114.2 110.6 44.2 199.6 119.3 22.8 199.6   110.74
Pleasants 80.0 199.6 199.6 199.6 199.6 96.9 199.6 199.6     167.84
By Team Member (w/ draw)
Team Member cw ccw
Hester Chris Hester 39.7 (1) 176.5 (4)
Phil Shryock 53.7 (4) 199.6 (1)
Jeff Wick 19.2 (2) 134.4 (5)
Dave DeBois 61.7 (5) 86.5 (2)
20.1 (7)  
Kauffman Bill Rugen 30.8 (1) 166.3 (5)
Doug Kauffman 81.0 (5) 54.8 (1)
Darren Lehto 192.8 (3) 72.9 (4)
John Rasmussen   107.2 (3)
Steve Kauffman 7.5 (4)  
Greyhounds Jeff Pearson 25.3 (1) 47.1 (5)
Brian Stark 9.5 (3) 46.2 (1)
Todd Schultz 156.0 (2) 112.7 (3)
Chad Johnson 189.4 (5) 199.6 (2)
Smith Stuart Beck 164.5 (2) 119.3 (4)
John Canning 199.6 (4) 114.2 (2)
Brooks Stoner 110.6 (3) 199.6 (5)
Charles Smith 22.8 (5) 44.2 (3)
Pleasants Doug Potter 80.0 (1) 96.9 (3)
Dean Eriksen 199.6 (3) 199.6 (1)
James Pleasants 199.6 (2) 199.6 (4)
Phillip McNutt 199.6 (4) 199.6 (2)

Last Update: 2026 Nov 2 8:26:33 am PST