Granite Curling Club of Seattle
March 6-11, 2023 - Completed
Primary tabs
We are proud to host the USA Curling Senior National Championships. The winners advance to represent the United States at the World Senior Championships April 22-29, 2023 in Gangneung, Korea. Merchandise: Orders ship direct to purchaser. |
see LSD and DSC for More Information.
Team DSC Calculation from LSDs
Team | Tue 8:00 am | Tue 4:00 pm | Wed 12:00 pm | Wed 8:00 pm | Thu 7:00 pm | DSC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
M. Smith | 32.3 | 128.6 | 46.7 | 199.6 | 135.9 | 85.6 | 20.5 | 63.3 | 73.3 | ||
Mariano | 149 | 46.8 | 77.3 | 59.5 | 199.6 | 44.2 | 139.6 | 67.2 | 83.4 | ||
Lawler | 85.2 | 114.3 | 46.4 | 81.3 | 199.6 | 199.6 | 26.1 | 148.3 | 100.2 | ||
Carothers | 86.8 | 65.1 | 121.8 | 80.5 | 199.6 | 185.9 | 67.1 | 199.6 | 115.3 | ||
Aubrey | 58.1 | 199.6 | 48.9 | 69.3 | 165.2 | 199.6 | 174.1 | 199.6 | 130.7 |
Team | Tue 12:00 pm | Wed 8:00 am | Wed 4:00 pm | Thu 9:00 am | Thu 7:00 pm | Fri 9:00 am | DSC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Lawless | 38.9 | 58.9 | 102.6 | 142.3 | 199.6 | 1.3 | 45.1 | 16.3 | 57.9 | ||||
C. Smith | 46.5 | 168.5 | 34.4 | 32.5 | 108.7 | 199.6 | 91.5 | 25.6 | 72.5 | ||||
Tamura | 199.6 | 103.2 | 57.1 | 56.5 | 17.4 | 199.6 | 54.4 | 106.7 | 85.0 | ||||
Sweet | 199.6 | 199.6 | 199.6 | 71.6 | 199.6 | 86.2 | 13.5 | 36.3 | 115.2 | ||||
Dukes | 80.4 | 79.4 | 179.6 | 26.8 | 199.6 | 199.6 | 199.6 | 199.6 | 137.9 | ||||
Wapola | 199.6 | 178.0 | 199.6 | 164.7 | 199.6 | 87.8 | 44.9 | 199.6 | 153.5 |
Team | Mon 8:30 pm | Tue 12:00 pm | Tue 8:00 pm | Wed 8:00 am | Wed 4:00 pm | Thu 2:00 pm | DSC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Ho | 6.4 | 10 | 26.9 | 22.3 | 96.7 | 7.9 | 42.9 | 8.7 | 17.9 | ||||
Ussatis | 125.9 | 1.9 | 167.6 | 14.8 | 30.7 | 25.5 | 199.6 | 67.6 | 62.0 | ||||
Jackson | 141.6 | 41.4 | 33 | 48.1 | 199.6 | 43.8 | 77.4 | 54.2 | 62.8 | ||||
Leichter | 88 | 63.2 | 199.6 | 95.6 | 53.2 | 17.6 | 37.6 | 123.5 | 68.4 | ||||
Farbelow | 48.2 | 109.6 | 71.4 | 105.4 | 199.6 | 169.8 | 77.9 | 82 | 94.9 |
Team | Mon 8:30 pm | Tue 4:00 pm | Wed 8:00 am | Wed 8:00 pm | Thu 2:00 pm | DSC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Larway | 148.2 | 15.3 | 27.5 | 40.5 | 28.8 | 32.1 | 58.6 | 35.2 | 34.0 | ||
Wright | 78.6 | 22.2 | 122.6 | 61 | 122.5 | 9 | 31.3 | 61.1 | 55.1 | ||
Sormunen | 43.3 | 199.6 | 21.9 | 14.8 | 25.6 | 14.7 | 87.1 | 195.7 | 57.6 | ||
Moir | 47.6 | 133.6 | 38.4 | 75.5 | 44.5 | 199.6 | 199.6 | 151.5 | 98.7 | ||
Levin | 63.2 | 199.6 | 136.4 | 113.2 | 100.7 | 94.3 | 26 | 192.3 | 103.7 | ||
Torkelson | 78.4 | 199.6 | 191.3 | 199.6 | 199.6 | 59.3 | 199.6 | 24.5 | 136.0 |
Team | Tue 8:00 am | Tue 8:00 pm | Wed 12:00 pm | Thu 9:00 am | Fri 9:00 am | DSC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
LeClair | 5.2 | 44.7 | 7.8 | 93.8 | 74.8 | 18.1 | 82 | 130.8 | 46.6 | ||
Pustovar | 99.1 | 76.9 | 21.1 | 62.9 | 66.8 | 69.6 | 21.4 | 15.6 | 47.8 | ||
Dropkin | 8.6 | 35.8 | 62.8 | 45.4 | 199.6 | 199.6 | 39.3 | 90.3 | 68.8 | ||
Hester | 112.9 | 169.3 | 111.2 | 65.7 | 199.6 | 11.4 | 171.6 | 112.6 | 107.8 | ||
Horsman | 60.6 | 199.6 | 199.6 | 147.6 | 72.6 | 51.8 | 199.6 | 41.7 | 110.5 | ||
Tolvstad | 199.6 | 199.6 | 199.6 | 77.6 | 112.5 | 54.7 | 199.6 | 169.9 | 144.8 |
Team | Member | cw | ccw |
---|---|---|---|
Ho | Benj Guzman | 6.4 (1) | 7.9 (6) |
Paul Marseglia | 96.7 (6) | 10 (1) | |
Tim Ho | 26.9 (3) | 8.7 (8) | |
Mike Sampson | 42.9 (8) | 22.3 (3) | |
Larway | Darren Lehto | 148.2 (1) | 32.1 (9) |
Joel Larway | 28.8 (9) | 15.3 (1) | |
Doug Kauffman | 27.5 (6) | 35.2 (11) | |
John Rasmussen | 58.6 (11) | 40.5 (6) | |
LeClair | Fred Maxie | 5.2 (2) | 130.8 (13) |
Bob LeClair | 82 (13) | 44.7 (2) | |
Jeffrey Baird | 7.8 (5) | 18.1 (10) | |
Tom Danielson | 74.8 (10) | 93.8 (5) | |
Pustovar | Dan Wiza | 99.1 (2) | 69.6 (10) |
Paul Pustovar | 66.8 (10) | 76.9 (2) | |
Mike Kniffin | 21.1 (7) | 15.6 (13) | |
Ross Litman | 21.4 (13) | 62.9 (7) | |
Wright | Sean Silver | 78.6 (1) | 61.1 (11) |
Steve Waters | 31.3 (11) | 22.2 (1) | |
Chris Schallmo | 122.6 (4) | 9 (9) | |
Russell Brown | 122.5 (9) | 61 (4) | |
Sormunen | Seppo Sormunen | 43.3 (1) | 195.7 (11) |
Glen Novak | 87.1 (11) | 199.6 (1) | |
Mike Huska | 21.9 (4) | 14.7 (9) | |
Kent Brorson | 25.6 (9) | 14.8 (4) | |
Lawless | Leslie McGregor | 38.9 (3) | 1.3 (12) |
Elizabeth Demers | 199.6 (12) | 58.9 (3) | |
Tracy Lawless | 102.6 (8) | 16.3 (13) | |
Lisa Johnson | 45.1 (13) | 142.3 (8) | |
Ussatis | Todd Ussatis | 125.9 (3) | 25.5 (8) |
John Lambert | 30.7 (8) | 1.9 (3) | |
Curtis Bradbury | 167.6 (6) | 67.6 (11) | |
David Pengilly | 199.6 (11) | 14.8 (6) | |
Jackson | Mario Riveron | 141.6 (1) | 48.1 (5) |
Muray Jackson | 33 (5) | 41.4 (1) | |
Kim Hicks | 199.6 (8) | 54.2 (11) | |
Brian Chick | 77.4 (11) | 43.8 (8) | |
Leichter | Martin Blomgren | 88 (1) | 17.6 (8) |
Andy McKellips | 53.2 (8) | 63.2 (1) | |
Alan Berndt | 199.6 (3) | 123.5 (11) | |
Fred Leichter | 37.6 (11) | 95.6 (3) | |
Dropkin | Timothy Luehrman | 8.6 (2) | 90.3 (13) |
Dick Dawson | 39.3 (13) | 35.8 (2) | |
Keith Dropkin | 62.8 (5) | 199.6 (10) | |
Alex Tschumakow | 199.6 (10) | 45.4 (5) | |
C. Smith | Dena Rosenberry | 46.5 (3) | 199.6 (10) |
Michele Page | 108.7 (10) | 168.5 (3) | |
Cynthia Smith | 34.4 (6) | 25.6 (12) | |
Nancy Maule | 91.5 (12) | 32.5 (6) | |
M. Smith | Ann Swisshelm | 32.3 (2) | 85.6 (7) |
Margie Smith | 135.9 (7) | 128.6 (2) | |
Shelley Dropkin | 46.7 (4) | 63.3 (12) | |
Shelly Kosal | 20.5 (12) | 199.6 (4) | |
Mariano | Sheila Mariano | 149 (2) | 44.2 (9) |
Kara McBroom | 199.6 (9) | 46.8 (2) | |
Lori Markham | 77.3 (4) | 67.2 (12) | |
Lisa Rauliuk | 139.6 (12) | 59.5 (4) | |
Tamura | Kris Klinkhammer | 199.6 (3) | 199.6 (10) |
Lisa Tamura | 17.4 (10) | 103.2 (3) | |
Anne Meagher | 57.1 (8) | 106.7 (12) | |
Kathy Placek | 54.4 (12) | 56.5 (8) | |
Farbelow | Tim Solin | 48.2 (1) | 169.8 (5) |
Mike Farbelow | 199.6 (5) | 109.6 (1) | |
Rich Ruohonen | 71.4 (3) | 82 (11) | |
Bill Stopera | 77.9 (11) | 105.4 (3) | |
Moir | David Brekke | 47.6 (4) | 151.5 (11) |
Stephen Wolfe | 199.6 (11) | 133.6 (4) | |
Jay Bata | 38.4 (6) | 199.6 (9) | |
Phil Moir | 44.5 (9) | 75.5 (6) | |
Lawler | Christina Young | 85.2 (4) | 199.6 (9) |
Margaret Velie | 199.6 (9) | 114.3 (4) | |
Judith Cantlin | 46.4 (7) | 148.3 (12) | |
Margaret Lawler | 26.1 (12) | 81.3 (7) | |
Levin | Chad Hessoun | 63.2 (1) | 94.3 (9) |
Nate Levin | 100.7 (9) | 199.6 (1) | |
Tim Eng | 136.4 (6) | 192.3 (11) | |
Brian Gore | 26 (11) | 113.2 (6) | |
Hester | Jeffrey Wick | 112.9 (5) | 11.4 (10) |
Thomas Lee | 199.6 (10) | 169.3 (5) | |
Phil Shryock | 111.2 (7) | 112.6 (13) | |
Chris Hester | 171.6 (13) | 65.7 (7) | |
Horsman | David Sciacero | 60.6 (5) | 51.8 (10) |
Darryl K Horsman | 72.6 (10) | 199.6 (5) | |
Brian Onken | 199.6 (7) | 41.7 (13) | |
Ray Sidney | 199.6 (13) | 147.6 (7) | |
Sweet | Nadyne Krienke | 199.6 (8) | 86.2 (12) |
Jacqueline Clark | 199.6 (8) | ||
Doreen Deaver | 199.6 (10),199.6 (12) | 36.3 (13) | |
Cyndie Sweet | 13.5 (13) | 71.6 (10) | |
Carothers | Martha Hanlon | 86.8 (2) | 185.9 (7) |
Margaret Mannix | 199.6 (7) | 65.1 (2) | |
Joanne Hufman | 121.8 (4) | 199.6 (9) | |
Susan Carothers | 67.1 (9) | 80.5 (4) | |
Aubrey | Karen Cole | 58.1 (2) | |
Debra Aubrey | 165.2 (9) | 199.6 (2) | |
Tracey Drummond | 48.9 (7) | 199.6 (12) | |
Luba Brock | 174.1 (12) | 69.3 (7) | |
Christy Trageton | 199.6 (9) | ||
Torkelson | Oivind Naess | 78.4 (4) | 59.3 (9) |
Jeff Elborne | 199.6 (9) | 199.6 (4) | |
Greg Torkelson | 191.3 (6) | 24.5 (11) | |
Scott Gerstenkorn | 199.6 (11) | 199.6 (6) | |
Dukes | Angela Montgomery | 80.4 (3) | 26.8 (10) |
Susan Dukes | 179.6 (10) | 79.4 (3) | |
Stephanie Erstad | 199.6 (12) | 199.6 (13) | |
Anne Gravel | 199.6 (13) | 199.6 (12) | |
Tolvstad | Mark Becking | 199.6 (2) | 77.6 (7) |
Mark Tolvstad | 199.6 (7) | 199.6 (2) | |
Charlie Maring | 112.5 (10) | 169.9 (13) | |
Bryan Rau | 199.6 (13) | 54.7 (10) | |
Wapola | Juliana Klocek | 199.6 (6) | 87.8 (12) |
Lisa Bachmeier | 199.6 (12) | 178.0 (6) | |
Lea Ann Tarnowski | 199.6 (8) | 199.6 (13) | |
Kim Wapola | 44.9 (13) | 164.7 (8) |
Last Update: 2024 Nov 23 2:11:55 pm PST