2026 5-and-Under National Championships

Granite Curling Club of Seattle

April 22-26, 2026 - Completed

2026 5-and-Under National Championships

We are beyond proud to host the 2026 USA Curling Five-and-Under National Championship presented by FruitSmart.

This event brings together top developmental teams from across the country—athletes aged 21 and older with less than five years of experience—to compete for a national title. Teams earn their berths through a series of qualifying bonspiels nationwide, culminating in this high-stakes competition at our club. The action is scheduled for April 22–26, 2026. Pre-event practice + team meeting will be held on Wednesday morning with gameplay commencing in the early afternoon. The national champions being crowned during the finals on Sunday. See the playoff bracket for details.

Event Details
  • Merchandise is available for purchase at our SquadLocker online store. All merchandise is made to order and shipped to you; we won't have an on-site shop at the venue.
  • Webstreaming will be available for the entire event on Granite CC Youtube. We will be live commentating all Sheet 3 games during the round-robin and quarterfinals game. For the semi-finals, we'll be commentating the game on Sheet 2. Then we will switch back to the Gold Medal match on Sheet 3.
  • Any additional questions can be directed to our event chair, Shannon Brown

see LSD and DSC for More Information.

Team DSC Calculation from LSDs

Pool A
Team Wed 3:00 pm Thu 8:00 am Thu 4:00 pm Fri 8:00 am Fri 4:00 pm Sat 8:00 am DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Neumann 70.9 69.5 19.3 91.2 53.6 71.5 199.6 45.9 33.4 54.1   56.60
Elliott 199.6 31.8   91.0 26.9 7.8 117.0 49.6 199.6 20.4 73.2 68.59
Wysocki 128.2 41.7 119.3 83.8 28.2 62.1   105.2 186.9 59.6 65.2 77.03
Egan 68.4 199.6   54.5 33.3 135.2 154.9 117.9 79.7 28.8 153.5 91.80
Mack 100.3 125.6 41.0 170.5 177.9 199.6   199.6 32.8 20.9 49.2 101.98
Martin 199.6 97.0 69.8 182.6 40.9 179.9 82.0 28.5 199.6 199.6   119.99
Pool B
Team Wed 3:00 pm Thu 8:00 am Thu 4:00 pm Fri 8:00 am Fri 4:00 pm Sat 8:00 am DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Vig   199.6 25.7 108.4 32.9 3.4 42.2 20.3 21.6 31.3 89.8 41.73
Rice 181.6 25.2 73.8 55.5   31.7 144.4 19.8 9.0 31.6 53.3 49.37
Parira   80.3 79.0 199.6 11.9 199.6 28.2 106.4 19.3 57.4 29.6 67.97
Papineau 112.7 55.7 90.0 131.0   47.0 23.6 132.6 44.9 199.6 48.5 76.22
Pytlarz 62.2 199.6 18.0 40.2 199.6 36.2 188.4 12.0   128.9 97.3 86.98
Casey 199.6 96.1 59.4 199.6 86.1 146.6 199.6 28.4   165.0 31.7 112.50
Pool C
Team Wed 8:00 pm Thu 12:00 pm Thu 8:00 pm Fri 12:00 pm Fri 8:00 pm Sat 12:00 pm DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Swift 35.3 20.4   150.6 49.3 45.8 17.6 136.1 45.9 39.6 78.3 52.03
O'Donnell 162.4 60.3 106.2 58.3 34.4 9.7 38.5 62.9 136.1 52.6   62.11
Gumz 68.0 20.1   41.3 48.6 155.3 51.2 3.1 199.6 64.6 129.2 64.60
Dei 141.3 60.6 65.9 52.4 8.2 28.0   109.6 124.3 110.7 30.9 65.62
Nie 164.7 38.7 161.3 42.5 17.6 36.9   35.2 89.8 181.0 16.7 67.04
Record 199.6 40.5 199.6 96.7 97.3 30.1 29.1 47.2 128.3 4.5   74.81
Pool D
Team Wed 8:00 pm Thu 12:00 pm Thu 8:00 pm Fri 12:00 pm Fri 8:00 pm Sat 12:00 pm DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Salmonson   85.1 34.4 34.2 37.3 16.9 119.4 10.4 161.7 21.9 38.4 44.22
Kunkel 120.9 51.9 33.8 32.8   76.4 16.9 158.2 22.6 39.6 16.3 45.69
Gilbert 20.9 193.5 29.6 123.7   60.7 36.3 28.8 77.1 30.8 57.9 51.76
Hodges   74.2 99.9 132.5 109.3 32.5 76.1 44.0 199.6 44.1 48.3 73.43
Tygert 37.4 106.3 199.6 141.0 50.3 16.4 38.2 59.4   199.6 182.8 92.38
Hammond 146.5 63.5 26.2 61.3 75.8 199.6 199.6 199.6   199.6 199.6 130.19
By Team Member (w/ draw)
Team Member cw ccw
Vig Zachary Vig 199.6 (3) 42.2 (7)
Eli Ahrens 3.4 (7),31.3 (11) 25.7 (3)
Gunnar Cowing 108.4 (5) 21.6 (9)
Andrew Blumhoefer 20.3 (9) 32.9 (5)
Erin Naylor   89.8 (11)
Salmonson Tim Salmonson 85.1 (4) 119.4 (8)
Mike Kerr 16.9 (8),21.9 (12) 34.4 (4)
Sean Smith 34.2 (6) 161.7 (10)
Bryan Sather 10.4 (10) 37.3 (6),38.4 (12)
Kunkel Woody Wu 120.9 (2) 16.9 (8)
Hal Brown 158.2 (10) 51.9 (2)
Matt Obrien 33.8 (4) 22.6 (10)
Jeff Kunkel 39.6 (12) 32.8 (4)
Kenny Duncan 76.4 (8) 16.3 (12)
Rice Scott Campbell 181.6 (1) 144.4 (7)
Joseph Rice 31.7 (7) 25.2 (1),53.3 (11)
Brian Campbell 73.8 (3)  
Brenden Foland 19.8 (9),31.6 (11) 55.5 (3)
David Hernandez   9.0 (9)
Gilbert David Hurst 20.9 (2),30.8 (12) 36.3 (8)
Jerry St. James 28.8 (10) 193.5 (2)
Gerard Trimberger 29.6 (4) 77.1 (10),57.9 (12)
Ramin Gilbert 60.7 (8) 123.7 (4)
Swift Lily MacLean 35.3 (2) 17.6 (8)
Kim Weber Yorga 150.6 (6) 20.4 (2),78.3 (12)
Ryan Swift 136.1 (10) 49.3 (6)
Scott Yorga 45.8 (8) 45.9 (10)
Joe Dinnetz 39.6 (12)  
Neumann Anna Jensen 70.9 (1) 71.5 (5)
Karen Juhl 53.6 (5) 69.5 (1)
Zach Kehres 19.3 (3) 45.9 (7)
Kevin Neumann 33.4 (9) 91.2 (3)
Andrew Parrish 199.6 (7) 54.1 (9)
O'Donnell Brian ODonnell 162.4 (2) 9.7 (6)
Michelle Moran 34.4 (6) 60.3 (2)
Pat Moran 106.2 (4) 62.9 (8),52.6 (10)
Kiera ODonnell 38.5 (8),136.1 (10) 58.3 (4)
Gumz Josh White 68.0 (2) 51.2 (8),129.2 (12)
Jacalynn Gumz 155.3 (8) 20.1 (2)
Unal Karabulut 41.3 (6) 199.6 (10)
Anthony Worzalla 3.1 (10),64.6 (12) 48.6 (6)
Dei Leena Hornlein 141.3 (2) 28.0 (6),30.9 (12)
Josh Dei 8.2 (6),110.7 (12) 60.6 (2)
Jacalynn Sharp 65.9 (4) 124.3 (10)
Conor McCadden 109.6 (10) 52.4 (4)
Nie Kenneth Doan 164.7 (2),35.2 (10) 36.9 (6)
Jason Nie   38.7 (2),89.8 (10)
Daniel Pazuchowski 161.3 (4),17.6 (6) 16.7 (12)
Neil Hunter-Smith 181.0 (12) 42.5 (4)
Parira Tiyash Parira 80.3 (3),57.4 (11) 28.2 (7),19.3 (9)
Harrison Folk   79.0 (3)
Elvis Andino 199.6 (5) 29.6 (11)
Ezra Dantowitz 199.6 (7) 11.9 (5)
Sarah Blackadar 106.4 (9)  
Elliott Tim Bert 199.6 (1) 117.0 (7)
David Betzold 7.8 (7),20.4 (11) 31.8 (1)
Abel Luna 91.0 (5) 199.6 (9)
Chris Elliott 49.6 (9) 26.9 (5),73.2 (11)
Hodges Nate Hodges 74.2 (4),44.1 (12) 76.1 (8)
Morgan Hay 32.5 (8) 99.9 (4),48.3 (12)
Alec Hackett 132.5 (6) 199.6 (10)
Michael Lopykinski 44.0 (10) 109.3 (6)
Record Lindsey Mullikin 199.6 (2)  
Hannah Record 29.1 (8),128.3 (10) 40.5 (2)
Gavin Lloyd 199.6 (4) 47.2 (8)
Matt Record 97.3 (6) 96.7 (4),4.5 (10)
Sam Sondrup   30.1 (6)
Papineau Matthew Voissem 112.7 (1) 48.5 (11)
John Papineau 47.0 (7),199.6 (11) 55.7 (1),44.9 (9)
Andrew Tradewell 90.0 (3) 23.6 (7)
Tyler Goetsch 132.6 (9) 131.0 (3)
Wysocki Danny Cheever 128.2 (1) 186.9 (9),65.2 (11)
Trevor Wysocki 105.2 (9) 41.7 (1)
David Kaul 119.3 (3) 62.1 (5)
Kris Lefeber 28.2 (5),59.6 (11) 83.8 (3)
Pytlarz Jaclyn Pytlarz 62.2 (1),188.4 (7) 40.2 (3),97.3 (11)
Rachel Roberts 199.6 (5) 199.6 (1)
Anne Bonache 18.0 (3)  
Alex Vieane 128.9 (11) 36.2 (5)
Alexander Claxton   12.0 (7)
Egan Jennifer Myers 68.4 (1),28.8 (11) 154.9 (7)
Coady Egan 135.2 (7) 199.6 (1)
Jason Kress 54.5 (5) 79.7 (9),153.5 (11)
Michael Nolan 117.9 (9) 33.3 (5)
Tygert Keith Tygert 37.4 (2) 16.4 (6),182.8 (12)
Morgan Collins 50.3 (6),199.6 (12) 106.3 (2)
Connor Delaney 199.6 (4) 59.4 (8)
Todd Smith 38.2 (8) 141.0 (4)
Mack George Mack 100.3 (1) 32.8 (9)
Rebekka Mack 177.9 (5) 125.6 (1)
Rebeckah Cavanaugh 41.0 (3) 49.2 (11)
John Krehnovi 20.9 (11) 170.5 (3)
Joe Cavanaugh 199.6 (9) 199.6 (5)
Casey Isabela Ordonez 199.6 (1) 28.4 (7)
John Casey 199.6 (7) 96.1 (1),31.7 (11)
Anna O'Shea 59.4 (3),165.0 (11) 146.6 (5)
Matthew Hoepfner 86.1 (5) 199.6 (3)
Martin Robert Martin 199.6 (1) 179.9 (5)
Jessica Martin 40.9 (5),199.6 (9) 97.0 (1)
Molly Hackett 69.8 (3) 28.5 (7),199.6 (9)
Lea Stall 82.0 (7) 182.6 (3)
Hammond Bradley Hammond 146.5 (2) 199.6 (6),199.6 (12)
Matthew Wagoner 75.8 (6) 63.5 (2)
David Wagoner 26.2 (4),199.6 (12) 199.6 (8)
Sara Hammond 199.6 (8) 61.3 (4)

Last Update: 2026 Apr 27 1:45:56 am PDT