Granite Curling Club of Seattle
January 8-11, 2015 - Completed
Primary tabs
Challenge Round for teams to qualify for the Men's National Championship February 14-21 in Kalamazoo, Michigan.
View the webcast
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Thu | 7:00 pm | A4. Dunnam vs. Lilla W:A8, L:B5 | A5. Doremus vs. Haluptzok W:A10, L:B2 | A2. Guy vs. Corbett W:A9, L:B1 | A3. Runing vs. Stolt W:A9, L:B1 | A1. Smith vs. Maxie W:A7, L:B4 |
Fri | 9:00 am | A6. Eigner vs. Pustovar W:A10, L:B2 | A7. Clark vs. Smith W:A11, L:B6 | A8. Gemmell vs. Lilla W:A12, L:B3 | ||
2:00 pm | B1. Guy vs. Runing W:B3, L:C1 | A9. Corbett vs. Stolt W:A11, L:B5 | B2. Doremus vs. Eigner W:B6, L:C2 | A10. Haluptzok vs. Pustovar W:A12, L:B4 | ||
7:00 pm | B6. Smith vs. Doremus W:B8, L:C1 | B4. Maxie vs. Pustovar W:B7, L:C4 | B3. Lilla vs. Guy W:B7, L:C2 | B5. Dunnam vs. Stolt W:B8, L:C3 | ||
Sat | 9:00 am | C2. Eigner vs. Lilla W:C4 | A12. Gemmell vs. Haluptzok L:B10 | A11. Clark vs. Corbett L:B9 | C1. Runing vs. Doremus W:C3 | |
2:00 pm | C4. Maxie vs. Eigner W:C6 | C3. Stolt vs. Doremus W:C5 | B8. Dunnam vs. Smith W:B10, L:C6 | B7. Guy vs. Pustovar W:B9, L:C5 | ||
7:00 pm | C5. Guy vs. Stolt W:C7 | B10. Haluptzok vs. Smith L:C7 | B9. Clark vs. Pustovar L:C8 | C6. Dunnam vs. Maxie W:C8 | ||
Sun | 9:00 am | C8. Pustovar vs. Maxie W:C9 | C7. Smith vs. Stolt W:C9 | |||
2:00 pm | C9. Stolt vs. Pustovar |
Last Update: 2024 Nov 23 12:13:15 am PST