Granite Curling Club of Seattle
February 3-5, 2012 - Completed
The regional playdowns for both Washington state and the Mountain-Pacific (MoPac) region. Winners go to nationals.
Teams - 11
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| MoPac | |||||
| Sieg | SFBACC | Lyle Sieg, Britt Rjanikov, Barry Ivy, Stacey MacNeil | 4 | 1 | Champion |
| Maxie | Coyotes | Fred Maxie, Elizabeth LeBeau, Cortney Watson, Carol Ann Naso | 4 | 2 | A Winner |
| Dias | SFBACC | Tom Dias, Eleonora Bellissimi, Don Brown, Kate Gardiner | 2 | 2 | |
| Iwanick | Evergreen | Arnold Iwanick, Courtney Hoffarth, Jim Smoltz, Kathy Placek | 2 | 2 | |
| Novak | SFBACC | Rick Novak, Candace Seip, Steve Lundeen, Loreen Makishima-Wolf | 2 | 2 | |
| Greenberg | SFBACC | Michael Greenberg, Kimberly Chapin, Jay Diamond, Jennifer Westhagen | 1 | 3 | |
| McLachlan | Curl San Diego | Owen McLachlan, Kelly Mccormack, Adam Endicott, Stefanie Smith | 0 | 3 | |
| WA | |||||
| Clark | GCC | Brady Clark, Cristin Clark, Sean Beighton, Beverly Walter | 5 | 1 | Champion |
| Calcagno | GCC | Michael Calcagno, Miyo Konno, Peter Sommer, Christina Pastula | 4 | 2 | |
| Ikegami | GCC | Kristine Ikegami, Thomas Brandt, Jiyoung Lee, Jon Ikegami | 1 | 4 | |
| Schreiber | GCC | Keith Schreiber, April Gale-Seixeiro, Jeff Wick, Geneva (Colleen) Richardson | 1 | 4 | |
Last Update: 2025 Oct 28 10:14:51 pm PDT
