Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Teams - 12
Team Name | Members | W | L | T |
---|---|---|---|---|
Canada | 8 | 8 | 2 | |
Canada 1 | Linda Blatchford, Pat Blatchford, Ken Bailey, Steve Hanni | 2 | 1 | 0 |
Canada 2 | Juanita Wannamaker, Nadine Lowden, Brent Masuch, Art Kuiper | 2 | 1 | 0 |
Canada 4 | Karin Host, Tom McKay, Hilary Fisher, Andre Germain | 2 | 1 | 0 |
Canada 6 | Ann Knopp, George Gray, Ted Basset, Mona Basset | 1 | 0 | 2 |
Canada 5 | Garth Phillips, Tracey Hill, Lindsay Shannon, Paul Hussman | 1 | 2 | 0 |
Canada 3 | Doug Patterson, Verna Patterson, Shirley Mitchell, Roger Mitchell | 0 | 3 | 0 |
USA | 8 | 8 | 2 | |
USA 5 | Em Good, Erik de Vreeze, Jeremy Dinsel, Pat Sweet | 3 | 0 | 0 |
USA 4 | James Pleasants, Jim Sullivan, Katie McGrath, Ken Mabbatt | 2 | 0 | 1 |
USA 2 | Barb Miller, Jon Wilson, Patrick Julian, Tom Violette | 2 | 1 | 0 |
USA 3 | Andrew Ernst, Dave Rittenhouse, Don Rimmer, Jenn Schleit | 1 | 2 | 0 |
USA 1 | Barry Van Wieringen, Mary Melton, Paul Lewis, Stuart Beck | 0 | 2 | 1 |
USA 6 | Arnie Iwanick, Betty Kozai, John Henthorn, Mark Brattin | 0 | 3 | 0 |
Last Update: 2024 Nov 23 2:12:40 am PST