Chilliwack Curling Club
March 18-20, 2016 - Completed
Primary tabs
The International Tankard is a partnership of Region 11 of CurlBC and the Washington State Curling Association. Curling Clubs Nominate worthy volunteers from British Columbia and the United States to attend this special event to be recognized and participate in a weekend of friendly competition and curling fellowship.
Teams - 12
Team Name | Members | W | L | T |
---|---|---|---|---|
Canada | 9 | 8 | 1 | |
Canada4 | Cathie Waite (Gibsons), Arcel Girard (Coquitlam), Dale Larock (Tunnel Town), Larry Simpson (Chilliwack ) | 3 | 0 | 0 |
Canada6 | Rita Araki (Royal City), Darren Frycz (Langley), Brig deWirth (Abbotsford), Ann Marie Orser (Golden Ears) | 3 | 0 | 0 |
Canada1 | Janet Smillie (Howe Sound), Dave Stephenson (Region 11), Mike DeSante (Abbotsford), Jineane-Payne (Marpole) | 2 | 1 | 0 |
Canada5 | Dennis Araki (Royal City), Donna Bennett (Langley), Stephan St-Germain (Mission), Jana Bristol (Comox) | 1 | 2 | 0 |
Canada2 | Ted Mckay (Howe Sound), Jen Clarke (Region 11), Heather McManus (Marpole), Earl King (Golden Ears) | 0 | 2 | 1 |
Canada3 | Cheryl Oughton (Gibsons), Dennis Sigfusson (Coquitlam), Melissa Sim (Port Moody), Andre Angelhart (Chilliwack ) | 0 | 3 | 0 |
USA | 8 | 9 | 1 | |
USA4 | Dave Bueermann (ECC), Brian Davidson (MOPAC), Miyo Konno (GCC), Brian Stark (GCC) | 2 | 1 | 0 |
USA6 | Kate Garfinkel (MOPAC), Thomas Lee (GCC), Doug Potter (WSCA), Ronald Sanchez (Lilac CC) | 2 | 1 | 0 |
USA3 | Josh Engle (ECC), Jiyoung Lee (GCC), Phil Shryock (GCC), David Strobel (MOPAC) | 1 | 1 | 1 |
USA1 | Tim Eng (GCC), Stephen Grant (GCC), Monique Heileson (GCC), Matt Starr (ECC) | 1 | 2 | 0 |
USA2 | Yolanda Carbajal (GCC), Brandan Genther (Lilac CC), Keith Schreiber (GCC), Adam Seymour (ECC) | 1 | 2 | 0 |
USA5 | Darryl Horsman (MOPAC), Cindy Martinez (ECC), Rob McDade (GCC), Harry Saylor (GCC) | 1 | 2 | 0 |
Last Update: 2024 Nov 23 1:37:06 am PST