Granite Curling Club of Seattle
March 24-25, 2018 - Completed
Primary tabs
The International Tankard is a partnership of Region 11 of CurlBC and the Washington State Curling Association. Curling Clubs Nominate worthy volunteers from British Columbia and the United States to attend this special event to be recognized and participate in a weekend of friendly competition and curling fellowship.
Teams - 12
Team Name | Members | W | L | T |
---|---|---|---|---|
Canada | 7 | 10 | 1 | |
Canada 2 | Michael Desante (Abbotsford), Janet Smiley (Howe Sound), Lisa Speers (Golden Ears), Frank Mayhood (Comox) | 3 | 0 | 0 |
Canada 4 | Craig Lightbody (Region 11), Darlene McLaren (Abbotsford), Rob Jones (Royal City), Brenda Sims (Howe Sound) | 1 | 1 | 1 |
Canada 1 | Brad Craig (Mission), Laura Nelson (Juan de Fuca), Lindsay Shannon (Golden Ears), Richard Tanguay (Comox) | 1 | 2 | 0 |
Canada 3 | Neil McLaren (Abbotsford), Manon Staiger (Gibsons), Jani Jones (Royal City), Berna Bradley (Langley) | 1 | 2 | 0 |
Canada 5 | Liz Goldenberg (Region 11), Pat Bradley (Langley), Al Smith (Peace Arch), Terri Evans (Port Moody) | 1 | 2 | 0 |
Canada 6 | Cor Marley (Juan de Fuca), Sandy Horsland (Qualicum Beach), Melissa Sim (Port Moody), Kathy McInnes (Vancouver) | 0 | 3 | 0 |
USA | 10 | 7 | 1 | |
USA 1 | Doug Kauffman (Granite CC), Kris Klinkhammer (Evergreen CC), Sean Franey (SFBACC), Aryn Grause (Granite CC) | 3 | 0 | 0 |
USA 2 | James Pleasants (Granite CC), Laura Crawford (McCall CC), Richard Palmason (Granite CC), Paul Shafer (Granite CC) | 2 | 1 | 0 |
USA 4 | Doug Potter (Granite CC), Jim Malloy (Evergreen CC), Colleen Richardson (Granite CC), Robi Singh (Granite CC) | 2 | 1 | 0 |
USA 6 | Greg Smith (Granite CC), Brian Cristall (Coyotes CC), Kara McBroom (Granite CC), Tom Fitzgerald (Granite CC) | 2 | 1 | 0 |
USA 5 | Ethan Bradford (Granite CC), T.J. Crockett (Evergreen CC), Alice Mansell (Silicon Valley CC / Granite CC of California), Chris Rimple (Granite CC) | 1 | 1 | 1 |
USA 3 | Stuart Beck (Granite CC), Steve Cooper (Evergreen CC), Kathy Justice (Granite CC), Paul Lewis (Granite CC) | 0 | 3 | 0 |
Last Update: 2024 Nov 21 4:56:25 am PST