Granite Curling Club of Seattle
March 14-16, 2026 - In Progress
Primary tabs
As the host of the 2026 USA Curling 5U Nationals, the Granite Curling Club has been awarded a club berth. To determine which team will receive this berth, we will hold an internal qualifier open to all league-playing, dues-paying GCC members who meet 5U eligibility requirements.
The event format will depend on the number of teams that register, but teams should plan for a Saturday, March 14, morning start and a Monday, March 16, afternoon finish. Each game will include a 9-minute practice per team, followed by Last Stone Draws (LSDs) to determine hammer. WCF-certified broom heads will be required for the entire event.
Teams - 9
| Team Name | From | Members | W | L | DSC |
|---|---|---|---|---|---|
| Pool A | |||||
| Slide Hustle | Granite | Cyndi Parrish, Raven MacDaniels, Andrew Parrish, Suzanne McAuley | 4 | 1 | 87.18 |
| Lowkey Hammer | Granite | Cheryl Crandall, Kyle Boehm, Isaac Trussell, Blake Johnson | 2 | 1 | 71.00 |
| Wesche | Granite | Sonja Wesche, Thorsten Frank, Amanda Willey, Brendan Sheehy | 1 | 2 | 123.44 |
| Temple | Granite | Parker Temple, Charles Schrag, Joe Miserlian, Joey Morris | 0 | 3 | 146.48 |
| Pool B | |||||
| Neumann | Granite | Karen Juhl, Kevin Neumann, Anna Jensen, Zach Kehres | 6 | 1 | 65.17 |
| Hamzeh | Granite | Zaid Hamzeh, Aftyn Kringen, Dean Cox, Jason Kronstad | 3 | 2 | 132.64 |
| Good Vibes Only | Granite | Jessica Citronberg, Shelley Roberts, April Rhéaume, Kristina Grundmanis | 2 | 2 | 123.91 |
| Hartung | Granite | Carl Hartung, Jenay Barela, Erik Swanson, Abbey Carlson | 1 | 3 | 80.40 |
| Bad Movie Booze Club | Granite | Cyprus Kirk, Kar Fedosh, Joe Auterman, James Lamp | 0 | 4 | 71.13 |
Last Update: 2026 Apr 29 4:43:53 pm PDT
