Granite Curling Club of Seattle
April 22-26, 2026 - Upcoming
Primary tabs
We are beyond proud to host the 2026 USA Curling Five-and-Under National Championship presented by FruitSmart.
This event brings together top developmental teams from across the country—athletes aged 21 and older with less than five years of experience—to compete for a national title. Teams earn their berths through a series of qualifying bonspiels nationwide, culminating in this high-stakes competition at our club. The action is scheduled for April 22–26, 2026. Pre-event practice + team meeting will be held on Wednesday morning with gameplay commencing in the early afternoon. The national champions being crowned during the finals on Sunday.
Event Details- Merchandise is available for purchase at our SquadLocker online store. All merchandise is made to order and shipped to you; we won't have an on-site shop at the venue.
- Team social is scheduled for Saturday, April 25, at 7 pm. Registration is required by April 19 EOD here. No walk-up entries will be accepted.
- Any additional questions can be directed to our event chair, Shannon Brown
Teams - 24
| Team Name | First Game | Members |
|---|---|---|
| Pool A | ||
| Egan | D13 - Wednesday 3:00 pm | Coady Egan, Jason Kress, Jennifer Myers, Michael Nolan |
| Elliott | D13 - Wednesday 3:00 pm | Chris Elliott, Tim Bert, Abel Luna, David Betzold |
| Mack | D12 - Wednesday 3:00 pm | Rebekka Mack, George Mack, Joe Cavanaugh, Rebeckah Cavanaugh |
| Martin | D12 - Wednesday 3:00 pm | Robert Martin, Molly Hackett, Lea Stall, Jessica Martin |
| Neumann | D11 - Wednesday 3:00 pm | Kevin Neumann, Zach Kehres, Anna Jensen, Karen Juhl |
| Wysocki | D11 - Wednesday 3:00 pm | Trevor Wysocki, David Kaul, Kris Lefeber, Danny Cheever |
| Pool B | ||
| Casey | D15 - Wednesday 3:00 pm | John Casey, Isabela Ordonez, Matthew Hoepfner, Anna O'Shea |
| Papineau | D14 - Wednesday 3:00 pm | John Papineau, Tyler Goetsch, Matthew Voissem, Andrew Tradewell |
| Parira | D33 - Thursday 8:00 am | Tiyash Parira, Elvis Andino, Ezra Dantowitz, Sarah Blackadar |
| Pytlarz | D14 - Wednesday 3:00 pm | Jaclyn Pytlarz, Rachel Roberts, Alexander Claxton, Alex Vieane |
| Rice | D15 - Wednesday 3:00 pm | Joseph Rice, Brenden Foland, Brian Campbell, Scott Campbell |
| Vig | D33 - Thursday 8:00 am | Zachary Vig, Eli Ahrens, Andrew Blumhoefer, Gunnar Cowing |
| Pool C | ||
| Dei | D21 - Wednesday 8:00 pm | Josh Dei, Leena Hornlein, Conor McCadden, Jacalynn Sharp |
| Gumz | D23 - Wednesday 8:00 pm | Jacalynn Gumz, Anthony Worzalla, Josh White, Unal Karabulut |
| Nie | D22 - Wednesday 8:00 pm | Jason Nie, Daniel Pazuchowski, Neil Hunter-Smith, Kenneth Doan |
| O'Donnell | D21 - Wednesday 8:00 pm | Kiera ODonnell, Brian ODonnell, Pat Moran, Michelle Moran |
| Record | D22 - Wednesday 8:00 pm | Hannah Record, Gavin Lloyd, Matt Record, Lindsey Mullikin |
| Swift | D23 - Wednesday 8:00 pm | Ryan Swift, Scott Yorga, Lily MacLean, Kim Weber Yorga |
| Pool D | ||
| Gilbert | D24 - Wednesday 8:00 pm | Ramin Gilbert, Jerry St. James, David Hurst, Gerard Trimberger |
| Hammond | D24 - Wednesday 8:00 pm | Bradley Hammond, Sara Hammond, Matthew Wagoner, David Wagoner |
| Hodges | D43 - Thursday 12:00 pm | Nate Hodges, Michael Lopykinski, Alec Hackett, Morgan Hay |
| Kunkel | D25 - Wednesday 8:00 pm | Jeff Kunkel, Woody Wu, Matt Obrien, Hal Brown |
| Salmonson | D43 - Thursday 12:00 pm | Tim Salmonson, Mike Kerr, Bryan Sather, Sean Smith |
| Tygert | D25 - Wednesday 8:00 pm | Keith Tygert, Connor Delaney, Todd Smith, Morgan Collins |
Last Update: 2026 Apr 21 6:48:29 am PDT
