Granite Curling Club of Seattle
December 17-19, 2011 - Completed
Primary tabs
Teams - 12
Team Name | Members | W | L | Position |
---|---|---|---|---|
Men | ||||
Pleasants | Christopher Pleasants, Zachary Radmer, Jon Chartrand, Glenn Allan, Richard Burmeister | 5 | 4 | Winner |
Kauffman | Doug Kauffman, John Rasmussen, Ken Trask, Andrea Callegari | 6 | 1 | A Winner |
Violette | Thomas Violette, Leon Romaniuk, Paul Lyttle, Harold (Duane) Rutan | 4 | 2 | A Finalist |
Calcagno | Michael Calcagno, Andrew Ernst, Peter Sommer, Jeremy Dinsel | 3 | 3 | |
Guzman | Benjamin Guzman, Lyle Sieg, Cory Yalowicki, Jonathan Wilson | 2 | 3 | |
Shoesmith | John Shoesmith, Gregory Deuhs, Bradley Casper, John Harrison | 2 | 3 | |
Beck | Stuart Beck, Christopher Rimple, Thomas Brandt, Mitchell Hymowitz | 0 | 3 | |
Vukich | John (Jake) Vukich, Robert McAuley, Luc Violette, Kyle Lorvick | 0 | 3 | |
Women | ||||
Good | Emily Good, Jill Lamberts, Jennifer Westhagen, Hannah Volkman | 4 | 0 | Champions |
Konno | Miyo Konno, Clare Cloutier, Claire Bonin, Denise Kilpatrick | 2 | 2 | Winner |
LeBeau | Elizabeth LeBeau, Lisa Rugen, Cynthia Eng-Dinsel, Linda Cornfield | 1 | 2 | |
Gale-Seixeiro | April Gale-Seixeiro, Geneva (Colleen) Richardson, Jessica Schultz, Brittney Bollay, Mary Alice Benson | 0 | 3 |
Last Update: 2024 Oct 10 10:12:06 pm PDT