Golden Ears Winter Club
March 9-10, 2013 - Completed
Primary tabs
The annual US/BC competition for members who have volunteered at their clubs. USA team members represent GCC, WSCA, Wenatchee Curling Club, and MOPAC. BC team members represent Curl BC Region 11. |
Teams - 12
Team Name | Members | W | L | T |
---|---|---|---|---|
Canada | 14 | 2 | 2 | |
Canada 2 | Bill Field, Sylvia Field, Tricia Henry, John Shwaluk | 3 | 0 | 0 |
Canada 6 | Jane French, Pamela Langham, Tina Betson, Tammy Dunn | 3 | 0 | 0 |
Canada 1 | Don Johnson, Maggie Knault, Clare Milaney, Heather Milaney | 2 | 0 | 1 |
Canada 3 | Fran King, Chuck Lilly, Irene Milton, Harry Vogel | 2 | 0 | 1 |
Canada 4 | Shelly McDonald, Gordon Pearson, Ruth Tebbutt, James McLeod | 2 | 1 | 0 |
Canada 5 | Lisa Gamble, Marnie Jepsen, Tom Inglis, Pam Chow | 2 | 1 | 0 |
USA | 2 | 14 | 2 | |
USA 5 | Doug Potter, Steve Seixeiro, Marc Buchanan, Dave Buchanan | 1 | 2 | 0 |
USA 6 | Jon Wilson, Marissa Messier, Pat Sweet, Cyndie Sweet | 1 | 2 | 0 |
USA 2 | Charles Smith, Cyndy Eng-Dinsel, Keith LaFortune, Ethan Bradford | 0 | 2 | 1 |
USA 4 | Jim Sullivan, Karen Brattesani, John Henthorn, Eric Toews | 0 | 2 | 1 |
USA 1 | April Gale-Seixeiro, Bret Dodson, Michael Lively, Mike Blackard | 0 | 3 | 0 |
USA 3 | Miyo Konno, Ethan Owens, Wayne Brock, Michael Eickbush | 0 | 3 | 0 |
Last Update: 2024 Nov 21 2:12:39 am PST