Granite Curling Club of Seattle
January 8-11, 2015 - Completed
Primary tabs
Challenge Round for teams to qualify for the Men's National Championship February 14-21 in Kalamazoo, Michigan.
View the webcast
Teams - 14
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Corbett | New York | Brandon Corbett, Derek Corbett, Paul Lyttle, Jared Wydysh | 3 | 0 | Qualifier |
| Gemmell | Dean Gemmell, William Stopera, Calvin Weber, Martin Sather | 2 | 0 | Qualifier | |
| Haluptzok | Minnesota | Mark Haluptzok, Josh Bahr, Aaron Wald, Jon Chandler | 3 | 1 | Qualifier |
| Clark | Washington | Brady Clark, Greg Persinger, Philip Tilker, Matt Birklid | 2 | 1 | Qualifier |
| Pustovar | Paul Pustovar, Chris Bond, Samuel Galey, Harold Rutan | 5 | 2 | Qualifier | |
| Stolt | Peter Stolt, Brad Caldwell, Erik Ordway, Clayton Orvik | 4 | 3 | Alternate | |
| Smith | Tucker Smith, Matt Mielke, Erik Jensen, Cameron Ross, Jon Mielke | 3 | 3 | ||
| Doremus | Christopher Doremus, Michael Vosberg, Scott Strouse, Robert Sandoval | 2 | 3 | ||
| Guy | Washington | MacAllan Guy, Benjamin Guzman, Nicholas Connolly, Jeremy Dinsel | 2 | 3 | |
| Maxie | Wisconsin | Fred Maxie, Sean Murray, Steve Day, Colin Rittgers | 2 | 3 | |
| Dunnam | Pennsylvania | Scott Dunnam, Cody Clouser, Hunter Clawson, Bruce Clouser | 1 | 3 | |
| Eigner | Indiana | Gregory Eigner, Benjamin Levy, Marcus Gleaton, Bret Jackson, Nik Geller | 1 | 3 | |
| Lilla | Minnesota | John Lilla, Ryan Berg, Bryan Hanson, Matt Fowler | 1 | 3 | |
| Runing | Tyler Runing, Evan Workin, Jordan Brown, Paul Tharalson | 0 | 3 |
Last Update: 2025 Nov 5 2:11:03 pm PST
