Granite Curling Club of Seattle
January 27-29, 2024 - Completed
Primary tabs
Six men's and six women's teams compete for the title of PNWCA Club Champions. Winners will represent the Pacific Northwest at the 2024 USA Curling Club National Championships in Fargo, North Dakota. Event Rules and Procedures Document
Teams - 12
Team Name | From | Members | W | L | DSC | Position |
---|---|---|---|---|---|---|
Men | ||||||
Schaak | Evergreen | Doug Schaak, Roger Chan, Bradley Blyth, Thomas Poon | 5 | 1 | 40.50 | Champion |
O'Reilly | Granite | Nathan O'Reilly, Adam Seymour, Sam Sparks, Neal Digre, Christopher Sherry | 4 | 2 | 69.13 | Finalist |
Karsnia | Evergreen | Andy Karsnia, Steve Meyer, Justin King, Matt Starr | 3 | 2 | 93.30 | |
Rutherford | Evergreen | Kevin Rutherford, John Leroux, Matt Rockett, Mark Tolonen | 2 | 3 | 114.64 | |
Hester | Granite | Chris Hester, Dave DeBois, Jeff Wick, Phil Shryock | 1 | 4 | 41.04 | |
O'Mullane | Granite | Sam O'Mullane, Geoff McAlpin, Carl Hartung, Kevin Neumann | 1 | 4 | 145.08 | |
Women | ||||||
Brown | Granite | Shannon Brown, Kaitie Kovach, Karen Dunkerley, Alex Chow, Anna Jensen | 4 | 1 | 96.98 | Champion |
Tamura | Evergreen | Lisa Tamura, Kris Klinkhammer, Jennifer Hill, Kathy Placek | 3 | 2 | 90.24 | |
Eng-Dinsel | Granite | Cyndy Eng-Dinsel, Stephanie Lee, Sonja Wesche, Cheryl Crandall, Lee Cerveny | 3 | 2 | 103.72 | |
Mariano | Granite | Sheila Mariano, Christina Pastula, Jennifer Schleit, Jessica Schultz | 3 | 2 | 107.47 | |
Maywalt | Evergreen | Sarah Maywalt, Tammy Lechelt, Fran Poodry, Erin Neil | 1 | 4 | 85.89 | |
Schneider | Evergreen | Kelsey Schneider, Barbara Feist, Mary Bourret, Cicely Washington, Jeanie King | 1 | 4 | 105.80 |
Last Update: 2024 Oct 16 1:00:20 am PDT