Granite Curling Club of Seattle
February 8-10, 2025 - Completed
Primary tabs
Teams compete for the title of Pacific Northwest Mixed Champions and a berth to the 2025 USA Curling Mixed Fours National Championship, to be held at Denver Curling Club on April 16-20, 2025. (Registration via usacurling.sport80.com closed on 12/20/2024)
Format: Two pools, with top two teams from each pool advancing to playoffs. Pools assigned by peer seeding.
Link to Event Procedures Document
Livestream commentary schedule:
- Sat 2:00pm - Sheet 4 - Rutherford vs. Standeven
- Sat 6:30pm - Sheet 2 - Sherry vs. Digre
- Sun 9:30am - Sheet 3 - Standeven vs. Irvin
- Sun 2:00pm - Sheet 4 - Irvin vs. Bond
- Mon 9:30am - Sheet 2 - Semifinal #1 (Sherry vs. Irvin)
- Mon 2:00pm - Sheet 3 - Final
Teams - 8
Team Name | From | Members | W | L | DSC | Position |
---|---|---|---|---|---|---|
Pool A | ||||||
Bond | Granite | Chris Bond, Lori Markham, Zach Kehres, Karen Juhl | 3 | 1 | 51.12 | |
Irvin | Evergreen | Bruce Irvin, Lily Irvin, Daniel Simon, Lauren Rich | 2 | 2 | 26.88 | |
Rutherford | Evergreen | Kevin Rutherford, Elaine Smith-Koop, Jeff Tomlinson, Kathy Placek | 1 | 2 | 36.54 | |
Standeven | Evergreen | Bill Standeven, Janie Berg, Alan Schmaltz, Margot Standeven | 0 | 3 | 85.58 | |
Pool B | ||||||
Sherry | Granite | Chris Sherry, Kaitie Kovach, Sam Sparks, Shannon Brown | 5 | 0 | 55.64 | Champions |
Kiliany | Granite | Rodd Kiliany, Alex Chow, Carl Hartung, Heidi Kiliany | 3 | 2 | 97.96 | Runners-up |
Digre | Granite | Neal Digre, Cynthia Parrish, Andrew Parrish, Kristina Grundmanis | 1 | 2 | 60.34 | |
O'Reilly | Granite | Nathan O'Reilly, Melanie Zahn, Adam Seymour, Margee Will | 0 | 3 | 80.62 |
Last Update: 2025 Mar 24 4:30:23 pm PDT