Granite Curling Club of Seattle
April 22-26, 2026 - Upcoming
Primary tabs
We are beyond proud to host the 2026 USA Curling Five-and-Under National Championship presented by FruitSmart.
This event brings together top developmental teams from across the country—athletes aged 21 and older with less than five years of experience—to compete for a national title. Teams earn their berths through a series of qualifying bonspiels nationwide, culminating in this high-stakes competition at our club. The action is scheduled for April 22–26, 2026. Pre-event practice + team meeting will be held on Wednesday morning with gameplay commencing in the early afternoon. The national champions being crowned during the finals on Sunday.
Event Details- Merchandise is available for purchase at our SquadLocker online store. All merchandise is made to order and shipped to you; we won't have an on-site shop at the venue.
- Team social is scheduled for Saturday, April 25, at 7 pm. Registration is required by April 19 EOD here. No walk-up entries will be accepted.
- Any additional questions can be directed to our event chair, Shannon Brown
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Practice Wait | |
|---|---|---|---|---|---|---|---|
| Wed | 8:00 am | Practice Mack | Practice Wysocki | Practice Neumann | Practice Martin | Practice Elliott | Practice Egan |
| 9:10 am | Practice Rice | Practice Papineau | Practice Vig | Practice Parira | Practice Pytlarz | Practice Casey | |
| 10:15 am | Team Meeting | ||||||
| 11:15 am | Practice Nie | Practice Dei | Practice O'Donnell | Practice Record | Practice Swift | Practice Gumz | |
| 12:25 pm | Practice Kunkel | Practice Gilbert | Practice Salmonson | Practice Hodges | Practice Hammond | Practice Tygert | |
| 3:00 pm | D11. Wysocki vs. Neumann | D12. Mack vs. Martin | D13. Elliott vs. Egan | D14. Papineau vs. Pytlarz | D15. Rice vs. Casey | ||
| 6:00 pm | Opening Ceremony | ||||||
| 8:00 pm | D21. Dei vs. O'Donnell | D22. Nie vs. Record | D23. Swift vs. Gumz | D24. Gilbert vs. Hammond | D25. Kunkel vs. Tygert | ||
| Thu | 8:00 am | D31. Papineau vs. Casey | D32. Rice vs. Pytlarz | D33. Vig vs. Parira | D34. Mack vs. Neumann | D35. Wysocki vs. Martin | |
| 12:00 pm | D41. Gilbert vs. Tygert | D42. Kunkel vs. Hammond | D43. Salmonson vs. Hodges | D44. Nie vs. O'Donnell | D45. Dei vs. Record | ||
| 4:00 pm | D51. Pytlarz vs. Vig | D52. Wysocki vs. Egan | D53. Martin vs. Neumann | D54. Casey vs. Parira | D55. Elliott vs. Mack | ||
| 8:00 pm | D61. Hammond vs. Salmonson | D62. Dei vs. Gumz | D63. Record vs. O'Donnell | D64. Tygert vs. Hodges | D65. Swift vs. Nie | ||
| Fri | 8:00 am | D71. Rice vs. Parira | D72. Neumann vs. Elliott | D73. Pytlarz vs. Casey | D74. Egan vs. Martin | D75. Vig vs. Papineau | |
| 12:00 pm | D81. Kunkel vs. Hodges | D82. O'Donnell vs. Swift | D83. Hammond vs. Tygert | D84. Gumz vs. Record | D85. Salmonson vs. Gilbert | ||
| 4:00 pm | D91. Martin vs. Elliott | D92. Parira vs. Papineau | D93. Mack vs. Wysocki | D94. Vig vs. Rice | D95. Neumann vs. Egan | ||
| 8:00 pm | D101. Record vs. Swift | D102. Hodges vs. Gilbert | D103. Nie vs. Dei | D104. Salmonson vs. Kunkel | D105. O'Donnell vs. Gumz | ||
| Sat | 8:00 am | D111. Egan vs. Mack | D112. Casey vs. Vig | D113. Papineau vs. Rice | D114. Elliott vs. Wysocki | D115. Parira vs. Pytlarz | |
| 12:00 pm | D121. Gumz vs. Nie | D122. Tygert vs. Salmonson | D123. Gilbert vs. Kunkel | D124. Swift vs. Dei | D125. Hodges vs. Hammond | ||
| 7:00 pm | Team Social | ||||||
| Color Key: | Pool A | Pool B | Pool C | Pool D |
Last Update: 2026 Apr 21 3:35:33 am PDT
