Granite Curling Club of Seattle
April 22-26, 2026 - Completed
Primary tabs
We are beyond proud to host the 2026 USA Curling Five-and-Under National Championship presented by FruitSmart.
This event brings together top developmental teams from across the country—athletes aged 21 and older with less than five years of experience—to compete for a national title. Teams earn their berths through a series of qualifying bonspiels nationwide, culminating in this high-stakes competition at our club. The action is scheduled for April 22–26, 2026. Pre-event practice + team meeting will be held on Wednesday morning with gameplay commencing in the early afternoon. The national champions being crowned during the finals on Sunday. See the playoff bracket for details.
Event Details- Merchandise is available for purchase at our SquadLocker online store. All merchandise is made to order and shipped to you; we won't have an on-site shop at the venue.
- Webstreaming will be available for the entire event on Granite CC Youtube. We will be live commentating all Sheet 3 games during the round-robin and quarterfinals game. For the semi-finals, we'll be commentating the game on Sheet 2. Then we will switch back to the Gold Medal match on Sheet 3.
- Any additional questions can be directed to our event chair, Shannon Brown
Teams - 24
| Team Name | Members | W | L | DSC | Position |
|---|---|---|---|---|---|
| Pool A | |||||
| Wysocki | Trevor Wysocki, David Kaul, Kris Lefeber, Danny Cheever | 6 | 2 | 77.03 | Q1 |
| Mack | Rebekka Mack, George Mack, Joe Cavanaugh, Rebeckah Cavanaugh, John Krehnovi | 3 | 3 | 101.98 | Q2 |
| Elliott | Chris Elliott, Tim Bert, Abel Luna, David Betzold, Logan Carrol | 3 | 2 | 68.59 | |
| Neumann | Kevin Neumann, Zach Kehres, Anna Jensen, Karen Juhl, Andrew Parrish | 2 | 3 | 56.60 | |
| Egan | Coady Egan, Jason Kress, Jennifer Myers, Michael Nolan | 2 | 3 | 91.80 | |
| Martin | Robert Martin, Molly Hackett, Lea Stall, Jessica Martin | 0 | 5 | 119.99 | |
| Pool B | |||||
| Parira | Tiyash Parira, Elvis Andino, Ezra Dantowitz, Sarah Blackadar, Harrison Folk | 5 | 1 | 67.97 | Q1 |
| Vig | Zachary Vig, Eli Ahrens, Andrew Blumhoefer, Gunnar Cowing, Erin Naylor | 3 | 3 | 41.73 | Q2 |
| Rice | Joseph Rice, Brenden Foland, Brian Campbell, Scott Campbell, David Hernandez | 3 | 2 | 49.37 | |
| Papineau | John Papineau, Tyler Goetsch, Matthew Voissem, Andrew Tradewell, Robert Gustafson | 3 | 2 | 76.22 | |
| Pytlarz | Jaclyn Pytlarz, Rachel Roberts, Alexander Claxton, Alex Vieane, Anne Bonache | 1 | 4 | 86.98 | |
| Casey | John Casey, Isabela Ordonez, Matthew Hoepfner, Anna O'Shea | 0 | 5 | 112.50 | |
| Pool C | |||||
| Dei | Josh Dei, Leena Hornlein, Conor McCadden, Jacalynn Sharp | 7 | 1 | 65.62 | Q1, Third place |
| Nie | Jason Nie, Daniel Pazuchowski, Neil Hunter-Smith, Kenneth Doan, Sudheer | 4 | 2 | 67.04 | Q2 |
| Swift | Ryan Swift, Scott Yorga, Lily MacLean, Kim Weber Yorga, Joe Dinnetz | 2 | 3 | 52.03 | |
| O'Donnell | Kiera ODonnell, Brian ODonnell, Pat Moran, Michelle Moran | 2 | 3 | 62.11 | |
| Gumz | Jacalynn Gumz, Anthony Worzalla, Josh White, Unal Karabulut | 1 | 4 | 64.60 | |
| Record | Hannah Record, Gavin Lloyd, Matt Record, Lindsey Mullikin, Sam Sondrup | 1 | 4 | 74.81 | |
| Pool D | |||||
| Kunkel | Jeff Kunkel, Woody Wu, Matt Obrien, Hal Brown, Kenny Duncan | 8 | 0 | 45.69 | Q1, Champion |
| Gilbert | Ramin Gilbert, Jerry St. James, David Hurst, Gerard Trimberger | 5 | 3 | 51.76 | Q2, Second place |
| Hodges | Nate Hodges, Michael Lopykinski, Alec Hackett, Morgan Hay | 3 | 2 | 73.43 | |
| Tygert | Keith Tygert, Connor Delaney, Todd Smith, Morgan Collins, Rachel Skavina | 3 | 2 | 92.38 | |
| Hammond | Bradley Hammond, Sara Hammond, Matthew Wagoner, David Wagoner, Abbey Carlson | 1 | 4 | 130.19 | |
| Salmonson | Tim Salmonson, Mike Kerr, Bryan Sather, Sean Smith, Erin Kerr | 0 | 5 | 44.22 | |
Last Update: 2026 Jun 5 8:00:21 am PDT
