Granite Curling Club of Seattle
Thu 7:00 pm, 9:00 pm, October 2014 to April 2015 - In Progress
Primary tabs
Men only. Sign up as a team and get arranged into brackets based on skill level. Re-rankings take place throughout the season.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Bye | |
---|---|---|---|---|---|---|---|
Oct 2 | 7:00 pm | W1-01. Demlow vs. McAuley | W1-02. Violette vs. Kattler | W1-03. Fox vs. Connolly | W1-04. Flashers vs. Jackson | W1-05. McShamatason vs. Uddrly Dominnt | Potter, Strachen |
9:00 pm | W1-06. Ernst vs. Anthe | W1-07. Larway vs. Pe-Twoey | W1-08. Cornfield vs. Hogliners | W1-09. Blackburn vs. Beck | W1-10. Smith vs. Larson | ||
Oct 9 | 7:00 pm | W2-01. Violette vs. Pe-Twoey | W2-02. Cornfield vs. Beck | W2-03. Smith vs. Blackburn - tie | W2-04. McAuley vs. McShamatason | W2-05. Potter vs. Connolly | Jackson, Kattler |
9:00 pm | W2-06. Flashers vs. Uddrly Dominnt | W2-07. Larson vs. Anthe | W2-08. Demlow vs. Strachen | W2-09. Ernst vs. Hogliners | W2-10. Larway vs. Fox | ||
Oct 16 | 7:00 pm | W3-01. Blackburn vs. Larson | W3-02. Jackson vs. Uddrly Dominnt | W3-03. Violette vs. Potter | W3-04. Larway vs. Connolly | W3-05. Cornfield vs. Anthe | Fox, McShamatason |
9:00 pm | W3-06. Smith vs. Hogliners | W3-07. Demlow vs. Flashers | W3-08. Ernst vs. Beck | W3-09. Pe-Twoey vs. Kattler | W3-10. McAuley vs. Strachen | ||
Oct 23 | 7:00 pm | W4-01. Fox vs. Potter | W4-02. Larway vs. Violette - tie | W4-03. Flashers vs. McShamatason | W4-04. Smith vs. Anthe - tie | W4-05. Beck vs. Larson | McAuley, Pe-Twoey |
9:00 pm | W4-06. Connolly vs. Kattler | W4-07. Ernst vs. Cornfield | W4-08. Demlow vs. Jackson - tie | W4-09. Uddrly Dominnt vs. Strachen | W4-10. Blackburn vs. Hogliners | ||
Oct 30 | 7:00 pm | W5-01. Demlow vs. Uddrly Dominnt | W5-02. Fox vs. Kattler | W5-03. Cornfield vs. Smith | W5-04. McAuley vs. Jackson | W5-05. Larway vs. Potter | Violette, Flashers |
9:00 pm | W5-06. McShamatason vs. Strachen | W5-07. Beck vs. Hogliners | W5-08. Blackburn vs. Anthe | W5-09. Ernst vs. Larson | W5-10. Pe-Twoey vs. Connolly | ||
Nov 6 | 7:00 pm | W6-01. Beck vs. Anthe - tie | W6-02. Cornfield vs. Blackburn | W6-03. Violette vs. Connolly | W6-04. Potter vs. Kattler | W6-05. McAuley vs. Uddrly Dominnt | Demlow, Larway |
9:00 pm | W6-06. Larson vs. Hogliners | W6-07. Jackson vs. McShamatason | W6-08. Fox vs. Pe-Twoey | W6-09. Flashers vs. Strachen | W6-10. Ernst vs. Smith | ||
Nov 13 | 7:00 pm | W7-01. Fox vs. Violette | W7-02. Potter vs. Pe-Twoey | W7-03. Cornfield vs. Larson | W7-04. Smith vs. Beck | W7-05. Demlow vs. McShamatason | Connolly, Uddrly Dominnt |
9:00 pm | W7-06. Flashers vs. McAuley | W7-07. Larway vs. Kattler | W7-08. Jackson vs. Strachen | W7-09. Ernst vs. Blackburn | W7-10. Hogliners vs. Anthe | ||
Nov 20 | 7:00 pm | A85. Flashers vs. McAuley | A86. Violette vs. Cornfield | A87. Larway vs. Fox | A88. Potter vs. Pe-Twoey | A89. Demlow vs. Connolly | Ernst, Smith |
9:00 pm | A90. Jackson vs. Anthe | A91. Beck vs. Larson | A92. Blackburn vs. Strachen | A93. Uddrly Dominnt vs. Hogliners | A94. McShamatason vs. Kattler | ||
Dec 4 | 7:00 pm | A97. Violette vs. Larson | A98. Larway vs. McAuley | A99. Potter vs. Kattler | A100. Cornfield vs. Anthe | A101. Pe-Twoey vs. Uddrly Dominnt | Flashers, Jackson |
9:00 pm | A102. Demlow vs. Fox | A103. Blackburn vs. McShamatason | A104. Smith vs. Beck | A105. Ernst vs. Connolly | A106. Hogliners vs. Strachen | ||
Dec 11 | 7:00 pm | A108. Potter vs. McShamatason | A109. Fox vs. Connolly | A110. Demlow vs. McAuley | A111. Violette vs. Smith | A112. Beck vs. Jackson | Larway, Anthe |
9:00 pm | A113. Pe-Twoey vs. Hogliners | A114. Cornfield vs. Larson | A115. Blackburn vs. Uddrly Dominnt | A116. Kattler vs. Strachen | A117. Ernst vs. Flashers | ||
Dec 18 | 7:00 pm | A119. Cornfield vs. Beck | A120. Smith vs. Jackson | A121. Flashers vs. Connolly | A122. Larson vs. Anthe | A123. Potter vs. Uddrly Dominnt | Fox, Violette |
9:00 pm | A124. Ernst vs. McAuley | A125. McShamatason vs. Strachen | A126. Kattler vs. Hogliners | A127. Pe-Twoey vs. Blackburn | A128. Demlow vs. Larway | ||
Jan 15 | 7:00 pm | A130. Pe-Twoey vs. McShamatason | A131. Kattler vs. Uddrly Dominnt | A132. Violette vs. Jackson | A133. McAuley vs. Connolly | A134. Fox vs. Ernst | Demlow, Cornfield |
9:00 pm | A135. Smith vs. Larson | A136. Beck vs. Anthe | A137. Larway vs. Flashers | A138. Potter vs. Strachen | A139. Blackburn vs. Hogliners | ||
Jan 22 | 7:00 pm | A141. Demlow vs. Flashers | A142. Larway vs. Ernst | A143. Fox vs. McAuley | A144. Violette vs. Beck | A145. Potter vs. Blackburn | Connolly, Larson |
9:00 pm | A146. Cornfield vs. Jackson | A147. McShamatason vs. Hogliners | A148. Smith vs. Anthe | A149. Pe-Twoey vs. Kattler | A150. Uddrly Dominnt vs. Strachen | ||
Jan 29 | 7:00 pm | A152. Potter vs. Hogliners | A153. Violette vs. Anthe | A154. McShamatason vs. Uddrly Dominnt | A155. Jackson vs. Larson | A156. Cornfield vs. Smith | McAuley, Beck |
9:00 pm | A157. Larway vs. Connolly | A158. Pe-Twoey vs. Strachen | A159. Blackburn vs. Kattler | A160. Demlow vs. Ernst | A161. Fox vs. Flashers |
Color Key: | Pool A | Pool B | Pool C |
Last Update: 2024 Nov 12 2:21:19 pm PST